|
|
Services | Divisions | Contact Us |
Search | What's New
|
|
![]() |
![]() |
|
| Communication Directory Home Page | ||
| Agency Number | Agency Name | Head of Agency | General Number | |
|---|---|---|---|---|
| 28 | Accountancy' Board of | Susan L Somers | 785-296-2162 | |
| 34 | Adjutant General | Maj Gen Tod Bunting | 785-274-1000 | |
| 39 | Aging, Department on | Kathy Greenlee | 785-296-4986 | |
| 46 | Agriculture, Department of | Adrian Polansky | 785-296-3556 | |
| 55 | Animal Health Department | George Teagarden | 785-296-2326 | |
| 58 | Human Rights Commission, Kansas | William V Minner | 785-296-3206 | |
| 82 | Attorney General | Stephen N Six | 785-296-2215 | |
| 83 | Kansas Bureau of Investicgation (KBI) | Bob Blecha | 785-296-8200 | |
| 94 | Bank Commissioner | J Thomas Thull | 785-296-2266 | |
| 100 | Barbering, Kansas Board of | H R (Rocky) Vacek | 785-296-2211 | |
| 102 | Behavioral Sciences Regulatory Board | Phyllis Gilmore | 785-296-3240 | |
| 105 | Healing Arts, State Board of | Lawrence T Buening Jr | 785-296-7413 | |
| 122 | Citizens' Utility Ratepayer Board | David Springe | 785-271-3200 | |
| 143 | Corporation Commission | Brian Moline | 785-271-3100 | |
| 149 | Cosmetology, Kansas State Board of | Mary Lou Davis | 785-296-3155 | |
| 159 | Credit Unions, State Department of | John P Smith | 785-296-3021 | |
| 167 | Dental Board | Betty Wright | 785-296-6400 | |
| 171 | Kansas Health Policy Authority | Marcia Nielsen PhD | 785-296-3981 | |
| 173 | Information Sys & Communications, Division of (DOA | Denise Moore | 785-296-3343 | |
| 173 | Dept of Administration Personnel Office (DOA) | George Vega | 785-296-6496 | |
| 173 | Deferred Compensation | Bernie Heffernon | 785-296-7095 | |
| 173 | Facilities Management (DOA) | Marilyn L Jacobson | 785-296-1318 | |
| 173 | Budget, Division of (DOA) | Duane A Goossen | 785-296-2436 | |
| 173 | Capitol Area Plaza Authority | Carol Foreman | 785-296-3011 | |
| 173 | Administration, Department of | Duane A Goossen | 785-296-3011 | |
| 173 | Administrative Hearings, Office of | Tracy Diel | 785-296-2433 | |
| 173 | Accounts and Reports (DOA) | Kent Olson | 785-296-2311 | |
| 173 | Legal Section (DOA) | Patrick Hurley | 785-296-6000 | |
| 173 | Long-Term Care Ombudsman | Gilbert Cruz | 785-296-3017 | |
| 173 | Personnel Services (DOA) | George Vega | 785-296-4278 | |
| 173 | Printing, Division of (DOA) | Cheryl Buxton | 785-296-3631 | |
| 173 | Public Broadcasting Council | 785-296-3463 | ||
| 173 | Purchases, Division of (DOA) | Chris Howe | 785-296-2376 | |
| 175 | Kansas Housing Resources Corp - Div of KDFA | Steve Weatherford | 785-296-5865 | |
| 176 | Kansas Development Finance Authority (KDFA) | Steve Weatherford | 785-357-4445 | |
| 177 | Ellsworth Correctional Facility | Johnnie Goddard | 785-472-5501 | |
| 195 | El Dorado Correctional Facility | Ray Roberts | 316-321-7284 | |
| 204 | Mortuary Arts, State Board of | Mack Smith | 785-296-3980 | |
| 206 | Emergency Medical Services Board | Robert Waller | 785-296-7296 | |
| 234 | Fire Marshal | Daniel McLaughlin | 785-296-3401 | |
| 246 | Fort Hays State University (FHSU) | Dr Edward H Hammond | 785-628-4000 | |
| 247 | Governmental Ethics Commission | Carol E Williams | 785-296-4219 | |
| 252 | Governor | Kathleen Sebelius | 785-296-3232 | |
| 261 | Kansas Guardianship Program | M Jean Krahn | 785-587-8555 | |
| 264 | Health and Environment, Department of | Roderick L Bremby | 785-296-1500 | |
| 266 | Hearing Instruments Dispensers, Board of Examiners | Sherry R DuPerier | 316-263-0774 | |
| 270 | Health Care Stabilization Fund | Robert Hayes | 785-291-3777 | |
| 276 | Transportation, Department of | Deb Miller | 785-296-3566 | |
| 280 | Highway Patrol | Col Terry Maple | 785-296-6800 | |
| 280 | Capitol Police (Highway Patrol) | Dan Brown | 785-296-3420 | |
| 288 | Historical Society, State | Jennie Chinn | 785-272-8681 | |
| 296 | Labor, Department of | Jim D Garner | 785-296-5000 | |
| 300 | Commerce, Department of | David Kerr | 785-296-3481 | |
| 313 | Hutchinson Correctional Facility | Sam Cline | 620-662-2321 | |
| 325 | Beloit Juvenile Correctional Facility | Katrina Pollet | 785-738-5735 | |
| 328 | Indigents' Defense Services, State Board of | Patricia A Scalia | 785-296-4505 | |
| 330 | Information Network of Kansas Inc | Jim Hollingsworth | 785-296-4277 | |
| 331 | Insurance Department, Kansas | Sandy Praeger | 785-296-3071 | |
| 349 | Judicial Council | Robert E Davis | 785-296-2498 | |
| 350 | Juvenile Justice Authority | J Russell Jennings | 785-296-4213 | |
| 352 | Kansas Juvenile Correctional Complex | Michael Fitzgerald | 785-354-9800 | |
| 355 | Atchison Juvenile Correctional Facility | Michael Fitzgerald | 913-367-6590 | |
| 359 | Arts Commission, Kansas | Llewellyn Crain | 785-296-3335 | |
| 360 | Kansas Inc | Stan Ahlerich | 785-296-1460 | |
| 363 | Kansas Neurological Institute (KNI) | Barney Hubert | 785-296-5389 | |
| 365 | Kansas Public Employees Retirement System (KPERS) | Glenn Deck | 785-296-1019 | |
| 367 | Kansas State University (KSU) | Dr Jon Wefald | 785-532-6011 | |
| 367 | K-State at Salina | Dennis Kuhlman | 785-826-2600 | |
| 371 | Kansas Technology Enterprise Corp | Tracy Taylor | 785-296-5272 | |
| 373 | Fair Board, State | Denny Stoecklein | 620-669-3600 | |
| 379 | Emporia State University (ESU) | Michael R Lane | 620-341-1200 | |
| 385 | Pittsburg State University (PSU) | Tom W Bryant | 620-231-7000 | |
| 400 | Lansing Correctional Facility | David R McKune | 913-727-3235 | |
| 408 | Larned Correctional Mental Health Facility | Karen S Rohling | 620-285-6249 | |
| 410 | Larned State Hospital | Mani Lee PhD | 620-285-2131 | |
| 412 | Larned Juvenile Correctional Facility | Katrina Pollet | 620-285-0300 | |
| 422 | Legislative Coordinating Council | Mary Torrence | 785-296-2321 | |
| 422 | Legislative Services | Jeffrey M Russell | 785-296-2391 | |
| 425 | Legislative Research Department | Alan D Conroy | 785-296-3181 | |
| 428 | Legislature | 785-296-2391 | ||
| 428 | Senate | Steve Morris | 785-296-2391 | |
| 428 | House of Representatives | Melvin Neufeld | 785-296-2391 | |
| 434 | Library, State | Christie Pearson Brandau | 785-296-3296 | |
| 446 | Lieutenant Governor | Mark Parkinson | 785-296-2213 | |
| 450 | Kansas Lottery | Ed Van Petten | 785-296-5700 | |
| 482 | Nursing, Board of | Mary Blubaugh MSN RN | 785-296-4929 | |
| 488 | Optometry Examiners, Board of | Sharon Michel Green OD | 785-832-9986 | |
| 494 | Osawatomie State Hospital | Greg Valentine | 913-755-7000 | |
| 507 | Parsons St Hosp and Trng Ctr | Jerry Rea | 620-421-6550 x1719 | |
| 521 | Corrections, Department of | Roger Werholtz | 785-296-3317 | |
| 522 | Correctional Industries, Kansas | Rod Crawford | 913-727-3249 | |
| 523 | Parole Board, Kansas | Paul Feleciano | 785-296-3469 | |
| 531 | Pharmacy, Board of | Debra L Billingsley | 785-296-4056 | |
| 540 | Post Audit, Legislative Division of | Barbara J Hinton | 785-296-3792 | |
| 543 | Real Estate Appraisal Board | Sally Pritchett | 785-271-3373 | |
| 549 | Real Estate Commission | Sherry C Diel | 785-296-3411 | |
| 553 | Racing and Gaming Commission, Kansas | Stephen L Martino | 785-296-5800 | |
| 555 | Rainbow Mental Health Facility | Troy Mier | 913-789-5800 | |
| 561 | Regents, Kansas Board of | Mr. Reginald L Robinson | 785-296-3421 | |
| 562 | Tax Appeals, Board of | Rebecca Crotty | 785-296-2388 | |
| 565 | Revenue, Department of | Joan Wagnon | 785-296-3909 | |
| 579 | Revisor of Statutes | Mary Ann Torrence | 785-296-2321 | |
| 581 | Norton Correctional Facility | Jay Shelton | 785-877-3380 | |
| 604 | Blind, Kansas State School for the | Madeleine Burkindine | 913-281-3308 | |
| 610 | Deaf, School for the | Robert Maile | 913-791-0573 | |
| 622 | Secretary of State | Ron Thornburgh | 785-296-4564 | |
| 625 | Securities Commissioner of Kansas, Ofc of the | Chris E Biggs | 785-296-3307 | |
| 626 | Kansas Sentencing Commission | Helen Pedigo | 785-296-0923 | |
| 629 | Social and Rehabilitation Services, Dept of | Don Jordan | 785-296-3959 | |
| 634 | Conservation Commission, State | Greg Foley | 785-296-3600 | |
| 652 | Education, Department of | Alexa Posny | 785-296-3201 | |
| 660 | Topeka Correctional Facility | Richard Koerner | 785-296-3432 | |
| 663 | Technical Professions, State Board of | Betty Rose | 785-296-3053 | |
| 670 | Treasurer, State | Lynn Jenkins | 785-296-3171 | |
| 671 | Pooled Money Investment Board | Daniel J Nackley | 785-296-3701 | |
| 677 | Supreme Court | Kay McFarland | 785-296-2256 | |
| 677 | Court of Appeals | Gary Rulon | 785-296-6184 | |
| 677 | Judicial Branch | Kay McFarland | 785-296-2256 | |
| 682 | University of Kansas (KU) | Robert E Hemenway | 785-864-2700 | |
| 683 | University of Kansas Medical Center (KUMC) - Kansa | Barbara Atkinson MD | 913-588-5000 | |
| 694 | Veterans Affairs, Kansas Commission on | Col George Webb | 785-296-3976 | |
| 694 | Veterans' Home, Kansas | Jim Hays | 620-221-9479 | |
| 694 | Soldiers' Home, Kansas | Bill Ramsey | 620-227-2121 | |
| 700 | Veterinary Examiners, Board of | Dirk Hanson DVM | 785-456-8781 | |
| 709 | Water Office, Kansas | Tracy Streeter | 785-296-3185 | |
| 710 | Wildlife and Parks, Kansas Department of | Mike Hayden | 785-296-2281 | |
| 712 | Winfield Correctional Facility | Emmalee Conover | 620-221-6660 | |
| 712 | Wichita Work Release Facility | Emmalee Conover | 316-265-5211 | |
| 715 | Wichita State University (WSU) | Dr Donald L Beggs | 316-978-3456 | |
DA Home |
Services |
Divisions |
Contact Us |
Comments |
Disclaimer |
State of Kansas Home Page