| | STATE OF KANSAS |
| | DEPARTMENT OF ADMINISTRATION |
| | DIVISION OF ACCOUNTS AND REPORTS |
| | FISCAL YEAR 2009 |
| | 016..ABSTRACTERS' BOARD OF EXAMINERS | 385..PITTSBURG STATE UNIVERSITY |
| | 028..ACCOUNTANCY' BOARD OF | 400..LANSING CORRECTIONAL FACILITY |
| | 034..ADJUTANT GENERAL | 408..LARNED CORRECTIONAL MENTAL HEALTH FACILITY |
| | 039..AGING, DEPARTMENT ON | 410..LARNED STATE HOSPITAL |
| | 046..DEPARTMENT OF AGRICULTURE | 412..LARNED JUVENILE CORRECTIONAL FACILITY |
| | 055..ANIMAL HEALTH DEPARTMENT | 422..LEGISLATIVE COORDINATING COUNCIL |
| | 058..KANSAS HUMAN RIGHTS COMMISSION | 425..LEGISLATIVE RESEARCH DEPARTMENT |
| | 082..ATTORNEY GENERAL | 428..LEGISLATURE |
| | 083..ATTORNEY GENERAL-KANSAS BUREAU OF INVESTIGATION | 434..LIBRARY, STATE |
| | 094..BANK COMMISSIONER | 446..LIEUTENANT GOVERNOR |
| | 100..KANSAS BOARD OF BARBERING | 450..KANSAS LOTTERY |
| | 102..BEHAVIORAL SCIENCES REGULATORY BOARD | 482..NURSING, BOARD OF |
| | 105..HEALING ARTS, STATE BOARD OF | 488..OPTOMETRY EXAMINERS, BOARD OF |
| | 122..CITIZENS' UTILITY RATEPAYER BOARD | 494..OSAWATOMIE STATE HOSPITAL |
| | 143..CORPORATION COMMISSION | 507..PARSONS STATE HOSPITAL AND TRAINING CENTER |
| | 149..COSMETOLOGY, KANSAS STATE BOARD OF | 521..DEPARTMENT OF CORRECTIONS |
| | 159..STATE DEPARTMENT OF CREDIT UNIONS | 522..DEPARTMENT OF CORRECTIONS-CORRECTIONAL INDUSTRIES |
| | 167..DENTAL BOARD | 523..KANSAS PAROLE BOARD |
| | 170..KANSAS HEALTH POLICY AUTHORITY | 529..KS COMMSN ON PEACE OFFICERS STNDS AND TRAINING |
| | 171..KANSAS HEALTH POLICY AUTHORITY | 531..PHARMACY, BOARD OF |
| | 173..DEPARTMENT OF ADMINISTRATION | 540..POST AUDIT, LEGISLATIVE DIVISION OF |
| | 175..KANSAS HOUSING RESOURCES CORPORATION-DIV OF KDFA | 543..REAL ESTATE APPRAISAL BOARD |
| | 176..KANSAS DEVELOPMENT FINANCE AUTHORITY | 549..REAL ESTATE COMMISSION |
| | 177..ELLSWORTH CORRECTIONAL FACILITY | 553..KANSAS RACING AND GAMING COMMISSION |
| | 195..EL DORADO CORRECTIONAL FACILITY | 555..RAINBOW MENTAL HEALTH FACILITY |
| | 204..STATE BOARD OF MORTUARY ARTS | 561..BOARD OF REGENTS |
| | 206..EMERGENCY MEDICAL SERVICES BOARD | 562..COURT OF TAX APPEALS |
| | 234..FIRE MARSHAL | 565..DEPARTMENT OF REVENUE |
| | 246..FORT HAYS STATE UNIVERSITY | 579..REVISOR OF STATUTES |
| | 247..GOVERNMENTAL ETHICS COMMISSION | 581..NORTON CORRECTIONAL FACILITY |
| | 252..GOVERNOR | 604..KANSAS STATE SCHOOL FOR THE BLIND |
| | 261..KANSAS GUARDIANSHIP PROGRAM | 610..SCHOOL FOR THE DEAF |
| | 264..DEPARTMENT OF HEALTH AND ENVIRONMENT | 622..SECRETARY OF STATE |
| | 266..HEARING INSTRUMENTS DISPENSERS, BD OF EXAMINERS OF | 625..OFFICE OF THE SECURITIES COMMISSIONER OF KANSAS |
| | 270..HEALTH CARE STABILIZATION FUND BOARD OF GOVERNORS | 626..KANSAS SENTENCING COMMISSION |
| | 276..DEPARTMENT OF TRANSPORTATION | 629..DEPT. OF SOCIAL AND REHABILITATION SERVICES |
| | 280..HIGHWAY PATROL | 634..STATE CONSERVATION COMMISSION |
| | 288..HISTORICAL SOCIETY, STATE | 652..DEPARTMENT OF EDUCATION |
| | 296..DEPARTMENT OF LABOR | 660..TOPEKA CORRECTIONAL FACILITY |
| | 300..DEPARTMENT OF COMMERCE | 663..TECHNICAL PROFESSIONS, STATE BOARD OF |
| | 313..HUTCHINSON CORRECTIONAL FACILITY | 670..STATE TREASURER |
| | 325..BELOIT JUVENILE CORRECTIONAL FACILITY | 671..POOLED MONEY INVESTMENT BOARD |
| | 328..STATE BOARD OF INDIGENTS' DEFENSE SERVICES | 677..JUDICIAL BRANCH |
| | 330..INFORMATION NETWORK OF KANSAS, INC | 682..UNIVERSITY OF KANSAS |
| | 331..INSURANCE DEPARTMENT | 683..UNIVERSITY OF KANSAS MEDICAL CENTER |
| | 349..JUDICIAL COUNCIL | 694..COMMISSION ON VETERANS AFFAIRS |
| | 350..JUVENILE JUSTICE AUTHORITY | 700..VETERINARY EXAMINERS, BOARD OF |
| | 352..KANSAS JUVENILE CORRECTIONAL COMPLEX | 709..KANSAS WATER OFFICE |
| | 355..ATCHISON JUVENILE CORRECTIONAL FACILITY | 710..KANSAS DEPARTMENT OF WILDLIFE AND PARKS |
| | 359..KANSAS ARTS COMMISSION | 712..WINFIELD CORRECTIONAL FACILITY |
| | 360..KANSAS, INC | 715..WICHITA STATE UNIVERSITY |
| | 363..KANSAS NEUROLOGICAL INSTITUTE |
| | 365..KANSAS PUBLIC EMPLOYEES RETIREMENT SYSTEM |
| | 367..KANSAS STATE UNIVERSITY |
| | 367A..KANSAS STATE UNIVERSITY |
| | 367B..KANSAS STATE UNIVERSITY |
| | 371..KANSAS TECHNOLOGY ENTERPRISE CORPORATION |
| | 373..STATE FAIR BOARD |
| | 379..EMPORIA STATE UNIVERSITY |