State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/5/2010 10:38:39 AM

DELIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2009
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 V3029202 20090127 DELIA CITY TREASURER 57.24
COMPENSATING USE TAX 670 V3032202 20090224 DELIA CITY TREASURER 69.25
COMPENSATING USE TAX 670 V3038203 20090326 DELIA CITY TREASURER 39.98
COMPENSATING USE TAX 670 V3043202 20090428 DELIA CITY TREASURER 52.02
COMPENSATING USE TAX 670 V3046203 20090526 DELIA CITY TREASURER 53.17
COMPENSATING USE TAX 670 V3049203 20090625 DELIA CITY TREASURER 50.18
COMPENSATING USE TAX 670 V3003203 20090728 DELIA CITY TREASURER 99.83
COMPENSATING USE TAX 670 V3006205 20090825 DELIA CITY TREASURER 57.19
COMPENSATING USE TAX 670 V3009203 20090924 DELIA CITY TREASURER 44.41
COMPENSATING USE TAX 670 V3012208 20091028 DELIA CITY TREASURER 52.42
COMPENSATING USE TAX 670 V3016206 20091124 DELIA CITY TREASURER 69.93
COMPENSATING USE TAX 670 V3019207 20091223 DELIA CITY TREASURER 64.74
*********************************** TOTAL COMPENSATING USE TAX 710.36
LOCAL SALES TAX 670 V3029202 20090127 DELIA CITY TREASURER 743.34
LOCAL SALES TAX 670 V3032202 20090224 DELIA CITY TREASURER 559.35
LOCAL SALES TAX 670 V3038203 20090326 DELIA CITY TREASURER 789.12
LOCAL SALES TAX 670 V3043202 20090428 DELIA CITY TREASURER 540.64
LOCAL SALES TAX 670 V3046203 20090526 DELIA CITY TREASURER 552.64
LOCAL SALES TAX 670 V3049203 20090625 DELIA CITY TREASURER 645.91
LOCAL SALES TAX 670 V3003203 20090728 DELIA CITY TREASURER 659.41
LOCAL SALES TAX 670 V3006205 20090825 DELIA CITY TREASURER 559.66
LOCAL SALES TAX 670 V3009203 20090924 DELIA CITY TREASURER 645.97
LOCAL SALES TAX 670 V3012208 20091028 DELIA CITY TREASURER 657.57
LOCAL SALES TAX 670 V3016206 20091124 DELIA CITY TREASURER 607.74
LOCAL SALES TAX 670 V3019207 20091223 DELIA CITY TREASURER 655.73
*********************************** TOTAL LOCAL SALES TAX 7,617.08
SPECIAL HIGHWAY 276 V3028242 20090116 DELIA CITY TREASURER 1,186.97
SPECIAL HIGHWAY 276 V3039242 20090415 DELIA CITY TREASURER 921.80
SPECIAL HIGHWAY 276 V3002242 20090727 DELIA CITY TREASURER 1,235.28
SPECIAL HIGHWAY 276 V3011242 20091015 DELIA CITY TREASURER 1,180.46
*********************************** TOTAL SPECIAL HIGHWAY 4,524.51
************************GRAND TOTAL 12,851.95