State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/5/2010 10:38:39 AM

PERU CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2009
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 V3029487 20090127 PERU CITY TREASURER 115.35
COMPENSATING USE TAX 670 V3032488 20090224 PERU CITY TREASURER 65.98
COMPENSATING USE TAX 670 V3038489 20090326 PERU CITY TREASURER 68.87
COMPENSATING USE TAX 670 V3043488 20090428 PERU CITY TREASURER 78.79
COMPENSATING USE TAX 670 V3046489 20090526 PERU CITY TREASURER 83.33
COMPENSATING USE TAX 670 V3049489 20090625 PERU CITY TREASURER 81.33
COMPENSATING USE TAX 670 V3003489 20090728 PERU CITY TREASURER 121.81
COMPENSATING USE TAX 670 V3006492 20090825 PERU CITY TREASURER 90.46
COMPENSATING USE TAX 670 V3009489 20090924 PERU CITY TREASURER 89.54
COMPENSATING USE TAX 670 V3012496 20091028 PERU CITY TREASURER 62.48
COMPENSATING USE TAX 670 V3016494 20091124 PERU CITY TREASURER 85.63
COMPENSATING USE TAX 670 V3019495 20091223 PERU CITY TREASURER 78.97
*********************************** TOTAL COMPENSATING USE TAX 1,022.54
LOCAL SALES TAX 670 V3029487 20090127 PERU CITY TREASURER 656.06
LOCAL SALES TAX 670 V3032488 20090224 PERU CITY TREASURER 512.93
LOCAL SALES TAX 670 V3038489 20090326 PERU CITY TREASURER 693.26
LOCAL SALES TAX 670 V3043488 20090428 PERU CITY TREASURER 388.74
LOCAL SALES TAX 670 V3046489 20090526 PERU CITY TREASURER 469.57
LOCAL SALES TAX 670 V3049489 20090625 PERU CITY TREASURER 399.88
LOCAL SALES TAX 670 V3003489 20090728 PERU CITY TREASURER 402.13
LOCAL SALES TAX 670 V3006492 20090825 PERU CITY TREASURER 427.35
LOCAL SALES TAX 670 V3009489 20090924 PERU CITY TREASURER 397.77
LOCAL SALES TAX 670 V3012496 20091028 PERU CITY TREASURER 429.58
LOCAL SALES TAX 670 V3016494 20091124 PERU CITY TREASURER 406.69
LOCAL SALES TAX 670 V3019495 20091223 PERU CITY TREASURER 455.55
*********************************** TOTAL LOCAL SALES TAX 5,639.51
SPECIAL HIGHWAY 276 V3028568 20090116 PERU CITY TREASURER 1,049.26
SPECIAL HIGHWAY 276 V3039568 20090415 PERU CITY TREASURER 814.85
SPECIAL HIGHWAY 276 V3002568 20090727 PERU CITY TREASURER 1,096.49
SPECIAL HIGHWAY 276 V3011568 20091015 PERU CITY TREASURER 1,047.83
*********************************** TOTAL SPECIAL HIGHWAY 4,008.43
************************GRAND TOTAL 10,670.48