State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/5/2010 10:38:39 AM
DISTRIBUTION | AGY | VOUCHER | EFFDATE | PAYEE | AMOUNT |
---|---|---|---|---|---|
COMPENSATING USE TAX | 670 | V3029077 | 20090127 | SEDGWICK COUNTY TREASURER | 211,409.90 |
COMPENSATING USE TAX | 670 | V3032077 | 20090224 | SEDGWICK COUNTY TREASURER | 238,211.85 |
COMPENSATING USE TAX | 670 | V3038078 | 20090326 | SEDGWICK COUNTY TREASURER | 197,360.61 |
COMPENSATING USE TAX | 670 | V3043077 | 20090428 | SEDGWICK COUNTY TREASURER | 194,136.59 |
COMPENSATING USE TAX | 670 | V3046077 | 20090526 | SEDGWICK COUNTY TREASURER | 196,697.73 |
COMPENSATING USE TAX | 670 | V3049077 | 20090625 | SEDGWICK COUNTY TREASURER | 168,560.56 |
COMPENSATING USE TAX | 670 | V3003077 | 20090728 | SEDGWICK COUNTY TREASURER | 162,943.08 |
COMPENSATING USE TAX | 670 | V3006078 | 20090825 | SEDGWICK COUNTY TREASURER | 235,625.55 |
COMPENSATING USE TAX | 670 | V3009077 | 20090924 | SEDGWICK COUNTY TREASURER | 200,862.49 |
COMPENSATING USE TAX | 670 | V3012078 | 20091028 | SEDGWICK COUNTY TREASURER | 198,880.10 |
COMPENSATING USE TAX | 670 | V3016077 | 20091124 | SEDGWICK COUNTY TREASURER | 172,105.36 |
COMPENSATING USE TAX | 670 | V3019078 | 20091223 | SEDGWICK COUNTY TREASURER | 216,912.77 |
*********************************** | TOTAL | COMPENSATING USE TAX | 2,393,706.59 | ||
DOT - ARCHITECT & ENGINEER FEES | 276 | V0836747 | 20090225 | SEDGWICK COUNTY TREASURER | 74,690.85 |
DOT - ARCHITECT & ENGINEER FEES | 276 | V0836747 | 20090225 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - ARCHITECT & ENGINEER FEES | 276 | V0837410 | 20090327 | SEDGWICK COUNTY TREASURER | 499.00 |
DOT - ARCHITECT & ENGINEER FEES | 276 | V0837410 | 20090327 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - ARCHITECT & ENGINEER FEES | 276 | V0837835 | 20090416 | SEDGWICK COUNTY TREASURER | 500.00 |
DOT - ARCHITECT & ENGINEER FEES | 276 | V0838262 | 20090505 | SEDGWICK COUNTY TREASURER | 183,089.66 |
*********************************** | TOTAL | DOT - ARCHITECT & ENGINEER FEES | 258,781.51 | ||
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0836179 | 20090128 | CENTRAL PLAINS COORD TRANSIT DISTICT | 6,020.90 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0836659 | 20090220 | CENTRAL PLAINS COORD TRANSIT DISTICT | 7,672.31 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0837450 | 20090401 | CENTRAL PLAINS COORD TRANSIT DISTICT | 5,992.38 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0838054 | 20090427 | CENTRAL PLAINS COORD TRANSIT DISTICT | 6,646.26 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0838681 | 20090522 | CENTRAL PLAINS COORD TRANSIT DISTICT | 8,615.97 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0839523 | 20090626 | CENTRAL PLAINS COORD TRANSIT DISTICT | 7,269.11 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0840269 | 20090730 | CENTRAL PLAINS COORD TRANSIT DISTICT | 8,168.74 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0841082 | 20090902 | CENTRAL PLAINS COORD TRANSIT DISTICT | 7,519.74 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0841753 | 20091001 | CENTRAL PLAINS COORD TRANSIT DISTICT | 5,426.16 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0842536 | 20091103 | CENTRAL PLAINS COORD TRANSIT DISTICT | 6,916.81 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0843226 | 20091204 | CENTRAL PLAINS COORD TRANSIT DISTICT | 6,769.83 |
DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0843617 | 20091228 | CENTRAL PLAINS COORD TRANSIT DISTICT | 5,833.13 |
*********************************** | TOTAL | DOT - ELDERLY & HANDICAPPED TRANS | 82,851.34 | ||
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0837876 | 20090417 | SEDGWICK COUNTY TREASURER | 55.58 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0841035 | 20090901 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0841035 | 20090901 | SEDGWICK COUNTY TREASURER | 107.05 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842424 | 20091029 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842424 | 20091029 | SEDGWICK COUNTY TREASURER | 843.63 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842486 | 20091102 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842487 | 20091102 | SEDGWICK COUNTY TREASURER | 126.53 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842487 | 20091102 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842486 | 20091102 | SEDGWICK COUNTY TREASURER | 1,854.22 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842497 | 20091102 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842497 | 20091102 | SEDGWICK COUNTY TREASURER | 348.59 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842503 | 20091102 | SEDGWICK COUNTY TREASURER | 98.36 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842495 | 20091102 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842495 | 20091102 | SEDGWICK COUNTY TREASURER | 167.27 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842503 | 20091102 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842783 | 20091116 | SEDGWICK COUNTY TREASURER | 365.30 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842783 | 20091116 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842863 | 20091118 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842864 | 20091118 | SEDGWICK COUNTY TREASURER | 24.77 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842864 | 20091118 | SEDGWICK COUNTY TREASURER | 1.00 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0842863 | 20091118 | SEDGWICK COUNTY TREASURER | 12.02 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0843438 | 20091218 | SEDGWICK COUNTY TREASURER | 444.90 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0843441 | 20091218 | SEDGWICK COUNTY TREASURER | 1,005.18 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0843434 | 20091218 | SEDGWICK COUNTY TREASURER | 279.83 |
DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0843442 | 20091218 | SEDGWICK COUNTY TREASURER | 353.42 |
*********************************** | TOTAL | DOT - HIGHWAY & BRIDGE CONSTRUCTION | 6,096.65 | ||
DOT - HIGHWAY & BRIDGE REPAIR | 276 | V0465406 | 20090630 | SEDGWICK COUNTY PUBLIC WORKS | 19,930.81 |
DOT - HIGHWAY & BRIDGE REPAIR | 276 | V0465406 | 20090630 | SEDGWICK COUNTY PUBLIC WORKS | 1.00 |
*********************************** | TOTAL | DOT - HIGHWAY & BRIDGE REPAIR | 19,931.81 | ||
DOT - LAND | 276 | V0000503 | 20091023 | SEDGWICK COUNTY TREASURER | 3,586.15 |
*********************************** | TOTAL | DOT - LAND | 3,586.15 | ||
DOT - NOXIOUS WEED CONTROL | 276 | V0473413 | 20090827 | SEDGWICK CO NOXIOUS WEED DEPT | 138.66 |
DOT - NOXIOUS WEED CONTROL | 276 | V0473413 | 20090827 | SEDGWICK CO NOXIOUS WEED DEPT | 277.34 |
DOT - NOXIOUS WEED CONTROL | 276 | V0473794 | 20090902 | SEDGWICK CO NOXIOUS WEED DEPT | 591.12 |
DOT - NOXIOUS WEED CONTROL | 276 | V0473794 | 20090902 | SEDGWICK CO NOXIOUS WEED DEPT | 295.55 |
DOT - NOXIOUS WEED CONTROL | 276 | V0474735 | 20090909 | SEDGWICK CO NOXIOUS WEED DEPT | 1,035.83 |
DOT - NOXIOUS WEED CONTROL | 276 | V0474735 | 20090909 | SEDGWICK CO NOXIOUS WEED DEPT | 517.92 |
DOT - NOXIOUS WEED CONTROL | 276 | V0475285 | 20090916 | SEDGWICK CO NOXIOUS WEED DEPT | 2,431.89 |
DOT - NOXIOUS WEED CONTROL | 276 | V0475285 | 20090916 | SEDGWICK CO NOXIOUS WEED DEPT | 1.00 |
DOT - NOXIOUS WEED CONTROL | 276 | V0476556 | 20090929 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 1,238.62 |
DOT - NOXIOUS WEED CONTROL | 276 | V0476556 | 20090929 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 2,477.24 |
DOT - NOXIOUS WEED CONTROL | 276 | V0477312 | 20091006 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 2,167.17 |
DOT - NOXIOUS WEED CONTROL | 276 | V0477312 | 20091006 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 1,083.58 |
DOT - NOXIOUS WEED CONTROL | 276 | V0478331 | 20091012 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 528.08 |
DOT - NOXIOUS WEED CONTROL | 276 | V0478331 | 20091012 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 264.03 |
DOT - NOXIOUS WEED CONTROL | 276 | V0479167 | 20091022 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 506.42 |
DOT - NOXIOUS WEED CONTROL | 276 | V0479167 | 20091022 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 253.21 |
DOT - NOXIOUS WEED CONTROL | 276 | V0480098 | 20091103 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 848.82 |
DOT - NOXIOUS WEED CONTROL | 276 | V0480098 | 20091103 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 424.41 |
DOT - NOXIOUS WEED CONTROL | 276 | V0481809 | 20091117 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 900.27 |
DOT - NOXIOUS WEED CONTROL | 276 | V0481809 | 20091117 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 450.13 |
DOT - NOXIOUS WEED CONTROL | 276 | V0482017 | 20091123 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 840.93 |
DOT - NOXIOUS WEED CONTROL | 276 | V0482017 | 20091123 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 1,681.87 |
DOT - NOXIOUS WEED CONTROL | 276 | V0483161 | 20091201 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 342.00 |
DOT - NOXIOUS WEED CONTROL | 276 | V0483161 | 20091201 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 171.00 |
DOT - NOXIOUS WEED CONTROL | 276 | V0483984 | 20091211 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 458.80 |
DOT - NOXIOUS WEED CONTROL | 276 | V0483984 | 20091211 | SEDGWICK COUNTY NOXIOUS WEED DEPT | 1.00 |
*********************************** | TOTAL | DOT - NOXIOUS WEED CONTROL | 19,926.89 | ||
DOT - RENT | 276 | V0448129 | 20090206 | SEDGWICK COUNTY 4-H BUILDING FUND | 75.00 |
DOT - RENT | 276 | V0459959 | 20090501 | SEDGWICK COUNTY 4-H BUILDING FUND | 75.00 |
DOT - RENT | 276 | V0461568 | 20090512 | SEDGWICK COUNTY 4-H BUILDING FUND | 140.00 |
*********************************** | TOTAL | DOT - RENT | 290.00 | ||
DRUG CONTROL PAYMENTS | 565 | V0150194 | 20090126 | SEDGWICK COUNTY TREASURER | 8,959.96 |
DRUG CONTROL PAYMENTS | 565 | V0150260 | 20090424 | SEDGWICK COUNTY TREASURER | 18,839.67 |
*********************************** | TOTAL | DRUG CONTROL PAYMENTS | 27,799.63 | ||
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0900841 | 20090316 | SEDGWICK COUNTY EMERGENCY MANAGEMENT | 60,000.00 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0900916 | 20090331 | SEDGWICK COUNTY EMERGENCY MANAGEMENT | 10,000.00 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0901288 | 20090612 | SEDGWICK COUNTY EMERGENCY MANAGEMENT | 33,653.83 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V1000276 | 20090824 | SEDGWICK COUNTY EMERGENCY MANAGEMENT | 500.00 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0665248 | 20091028 | SEDGWICK COUNTY EMERGENCY MANAGEMENT | 92,070.67 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0700024 | 20091204 | SEDGWICK COUNTY TREASURER | 28,787.21 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | M0700024 | 20091210 | SEDGWICK COUNTY TREASURER | (28,787.21) |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0700035 | 20091214 | SEDGWICK COUNTY TREASURER | 17,582.36 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0700039 | 20091215 | SEDGWICK COUNTY TREASURER | 28,787.21 |
*********************************** | TOTAL | FEDERAL AID - ADJ GEN (EMER PREP) | 242,594.07 | ||
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1000851 | 20090127 | SEDGWICK COUNTY SHERIFFS OFFICE | 6,042.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1000851 | 20090127 | SEDGWICK COUNTY SHERIFFS OFFICE | 5,662.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001011 | 20090320 | SEDGWICK COUNTY SHERIFFS OFFICE | 8,905.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001159 | 20090407 | SEDGWICK COUNTY SHERIFFS OFFICE | 6,032.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001294 | 20090430 | SEDGWICK COUNTY SHERIFFS OFFICE | 6,461.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001573 | 20090630 | SEDGWICK COUNTY SHERIFFS OFFICE | 6,054.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001648 | 20090630 | SEDGWICK COUNTY SHERIFFS OFFICE | 5,127.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001569 | 20090630 | SEDGWICK COUNTY SHERIFFS OFFICE | 6,288.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100193 | 20090825 | SEDGWICK COUNTY SHERIFFS OFFICE | 4,469.00 |
FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100428 | 20090930 | SEDGWICK COUNTY SHERIFFS OFFICE | 5,944.00 |
*********************************** | TOTAL | FEDERAL AID - CRIME VICTIMS COMP BD | 60,984.00 | ||
FEDERAL AID - DEPARTMENT OF CORRECTIONS | 521 | V0012788 | 20090916 | SEDGWICK COUNTY | 342,363.00 |
FEDERAL AID - DEPARTMENT OF CORRECTIONS | 521 | V0013301 | 20091020 | SEDGWICK COUNTY | 143,987.00 |
FEDERAL AID - DEPARTMENT OF CORRECTIONS | 521 | V0013817 | 20091119 | SEDGWICK COUNTY | 135,743.00 |
FEDERAL AID - DEPARTMENT OF CORRECTIONS | 521 | V0014174 | 20091217 | SEDGWICK COUNTY | 98,026.00 |
*********************************** | TOTAL | FEDERAL AID - DEPARTMENT OF CORRECTIONS | 720,119.00 | ||
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002919 | 20090105 | SEDGWICK COUNTY TREASURER | 65,959.19 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003016 | 20090109 | SEDGWICK COUNTY TREASURER | 17,727.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 84,357.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 13,449.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 19,993.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 5,858.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 94,775.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 9,592.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 36,493.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 30,102.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 1,211.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 9,492.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 2,222.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 14,148.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003118 | 20090126 | SEDGWICK COUNTY TREASURER | 74,103.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003204 | 20090129 | SEDGWICK COUNTY TREASURER | 21,044.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003241 | 20090130 | SEDGWICK COUNTY TREASURER | 12,951.67 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003520 | 20090225 | SEDGWICK COUNTY TREASURER | 2,549.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003520 | 20090225 | SEDGWICK COUNTY TREASURER | 8,689.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003520 | 20090225 | SEDGWICK COUNTY TREASURER | 43,783.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003520 | 20090225 | SEDGWICK COUNTY TREASURER | 16,500.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003520 | 20090225 | SEDGWICK COUNTY TREASURER | 4,949.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003619 | 20090303 | SEDGWICK COUNTY TREASURER | 18,818.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003826 | 20090323 | SEDGWICK COUNTY TREASURER | 98,773.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003826 | 20090323 | SEDGWICK COUNTY TREASURER | 37,701.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003826 | 20090323 | SEDGWICK COUNTY TREASURER | 48,164.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003826 | 20090323 | SEDGWICK COUNTY TREASURER | 33,526.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003826 | 20090323 | SEDGWICK COUNTY TREASURER | 7,899.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003826 | 20090323 | SEDGWICK COUNTY TREASURER | 1,792.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003989 | 20090410 | SEDGWICK COUNTY TREASURER | 18,261.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004160 | 20090428 | SEDGWICK COUNTY TREASURER | 43,581.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004160 | 20090428 | SEDGWICK COUNTY TREASURER | 62,232.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004160 | 20090428 | SEDGWICK COUNTY TREASURER | 8,689.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004160 | 20090428 | SEDGWICK COUNTY TREASURER | 1,495.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004160 | 20090428 | SEDGWICK COUNTY TREASURER | 24,653.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004160 | 20090428 | SEDGWICK COUNTY TREASURER | 100,194.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004375 | 20090519 | SEDGWICK COUNTY TREASURER | 21,274.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004493 | 20090529 | SEDGWICK COUNTY TREASURER | 2,325.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004493 | 20090529 | SEDGWICK COUNTY TREASURER | 2,397.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004493 | 20090529 | SEDGWICK COUNTY TREASURER | 30,456.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004493 | 20090529 | SEDGWICK COUNTY TREASURER | 8,689.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004493 | 20090529 | SEDGWICK COUNTY TREASURER | 63,595.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004517 | 20090602 | SEDGWICK COUNTY TREASURER | 21,867.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004749 | 20090625 | SEDGWICK COUNTY TREASURER | 26,516.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004749 | 20090625 | SEDGWICK COUNTY TREASURER | 56,701.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004749 | 20090625 | SEDGWICK COUNTY TREASURER | 1,739.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004749 | 20090625 | SEDGWICK COUNTY TREASURER | 8,294.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004749 | 20090625 | SEDGWICK COUNTY TREASURER | 15,159.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004882 | 20090630 | SEDGWICK COUNTY TREASURER | 19,557.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001065 | 20090723 | SEDGWICK COUNTY TREASURER | 55,611.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001065 | 20090723 | SEDGWICK COUNTY TREASURER | 8,689.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001065 | 20090723 | SEDGWICK COUNTY TREASURER | 994.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001065 | 20090723 | SEDGWICK COUNTY TREASURER | 15,738.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001065 | 20090723 | SEDGWICK COUNTY TREASURER | 21,673.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001408 | 20090824 | SEDGWICK COUNTY TREASURER | 20,944.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001442 | 20090826 | SEDGWICK COUNTY TREASURER | 17,378.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001442 | 20090826 | SEDGWICK COUNTY TREASURER | 57,356.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001442 | 20090826 | SEDGWICK COUNTY TREASURER | 27,952.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001442 | 20090826 | SEDGWICK COUNTY TREASURER | 97,381.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001442 | 20090826 | SEDGWICK COUNTY TREASURER | 5,403.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001489 | 20090827 | SEDGWICK COUNTY TREASURER | 73,236.44 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001535 | 20090903 | SEDGWICK COUNTY TREASURER | 100,944.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001523 | 20090903 | SEDGWICK COUNTY TREASURER | 20,477.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 2,856.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 10,835.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 55,593.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 3,317.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 1,987.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 1,178.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 105,950.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 105,925.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001751 | 20090925 | SEDGWICK COUNTY TREASURER | 92,286.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001806 | 20091001 | SEDGWICK COUNTY TREASURER | 63,888.28 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001892 | 20091012 | SEDGWICK COUNTY TREASURER | 19,795.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002135 | 20091103 | SEDGWICK COUNTY TREASURER | 66,198.08 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002274 | 20091118 | SEDGWICK COUNTY TREASURER | 20,117.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002431 | 20091201 | SEDGWICK COUNTY TREASURER | 59,774.87 |
*********************************** | TOTAL | FEDERAL AID - DEPARTMENT ON AGING | 2,507,770.53 | ||
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0835633 | 20090106 | SEDGWICK COUNTY SHERIFFS OFFICE | 1,089.20 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0835633 | 20090106 | SEDGWICK COUNTY SHERIFFS OFFICE | 1.00 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836351 | 20090205 | SEDGWICK COUNTY SHERIFFS OFFICE | 681.76 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836351 | 20090205 | SEDGWICK COUNTY SHERIFFS OFFICE | 1.00 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0838081 | 20090428 | SEDGWICK COUNTY SHERIFFS OFFICE | 1.00 |
