State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/5/2010 10:38:39 AM
| DISTRIBUTION | AGY | VOUCHER | EFFDATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| COMPENSATING USE TAX | 670 | V3029339 | 20090127 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 471,107.93 |
| COMPENSATING USE TAX | 670 | V3029092 | 20090127 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 56,492.75 |
| COMPENSATING USE TAX | 670 | V3032340 | 20090224 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 485,009.61 |
| COMPENSATING USE TAX | 670 | V3032092 | 20090224 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 58,053.16 |
| COMPENSATING USE TAX | 670 | V3038341 | 20090326 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 475,325.02 |
| COMPENSATING USE TAX | 670 | V3038093 | 20090326 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 57,437.50 |
| COMPENSATING USE TAX | 670 | V3043092 | 20090428 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 57,486.04 |
| COMPENSATING USE TAX | 670 | V3043340 | 20090428 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 480,689.30 |
| COMPENSATING USE TAX | 670 | V3046093 | 20090526 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 52,901.38 |
| COMPENSATING USE TAX | 670 | V3046341 | 20090526 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 447,840.41 |
| COMPENSATING USE TAX | 670 | V3049093 | 20090625 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 44,087.87 |
| COMPENSATING USE TAX | 670 | V3049341 | 20090625 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 368,020.98 |
| COMPENSATING USE TAX | 670 | V3003093 | 20090728 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 47,180.98 |
| COMPENSATING USE TAX | 670 | V3003341 | 20090728 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 400,498.87 |
| COMPENSATING USE TAX | 670 | V3006094 | 20090825 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 50,778.91 |
| COMPENSATING USE TAX | 670 | V3006343 | 20090825 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 428,518.94 |
| COMPENSATING USE TAX | 670 | V3009093 | 20090924 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 55,191.93 |
| COMPENSATING USE TAX | 670 | V3009341 | 20090924 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 468,428.62 |
| COMPENSATING USE TAX | 670 | V3012346 | 20091028 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 441,965.56 |
| COMPENSATING USE TAX | 670 | V3012094 | 20091028 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 53,149.59 |
| COMPENSATING USE TAX | 670 | V3016093 | 20091124 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 57,257.36 |
| COMPENSATING USE TAX | 670 | V3016344 | 20091124 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 482,042.02 |
| COMPENSATING USE TAX | 670 | V3019094 | 20091223 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 56,103.94 |
| COMPENSATING USE TAX | 670 | V3019345 | 20091223 | STATE DISTRIBUTIONS OF WYANDOTTE COUNTY | 473,551.70 |
| *********************************** | TOTAL | COMPENSATING USE TAX | 6,069,120.37 | ||
| DOT - CONNECTING LINKS | 276 | V0446839 | 20090105 | CITY OF KANSAS CITY,KANSAS | 79,133.56 |
| DOT - CONNECTING LINKS | 276 | V0457337 | 20090402 | CITY OF KANSAS CITY KANSAS | 77,625.39 |
| DOT - CONNECTING LINKS | 276 | V0468489 | 20090702 | CITY OF KANSAS CITY KANSAS | 78,487.89 |
| DOT - CONNECTING LINKS | 276 | V0477524 | 20091002 | CITY OF KANSAS CITY KANSAS | 79,350.40 |
| *********************************** | TOTAL | DOT - CONNECTING LINKS | 314,597.24 | ||
| DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0837309 | 20090324 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 1.00 |
| DOT - ELDERLY & HANDICAPPED TRANS | 276 | V0837309 | 20090324 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 460,461.00 |
| *********************************** | TOTAL | DOT - ELDERLY & HANDICAPPED TRANS | 460,462.00 | ||
| DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0836699 | 20090223 | WYANDOTTE COUNTY TREASURER | 215,000.00 |
| DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0837813 | 20090415 | WYANDOTTE COUNTY TREASURER | 500.00 |
| DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0837833 | 20090416 | WYANDOTTE COUNTY TREASURER | 500.00 |
| DOT - HIGHWAY & BRIDGE CONSTRUCTION | 276 | V0838898 | 20090602 | WYANDOTTE COUNTY TREASURER | 541,132.00 |
| *********************************** | TOTAL | DOT - HIGHWAY & BRIDGE CONSTRUCTION | 757,132.00 | ||
| DRUG CONTROL PAYMENTS | 565 | V0150195 | 20090126 | WYANDOTTE COUNTY TREASURER | 12,874.00 |
| DRUG CONTROL PAYMENTS | 565 | V0150254 | 20090424 | WYANDOTTE COUNTY TREASURER | 9,181.46 |
| DRUG CONTROL PAYMENTS | 565 | V0150221 | 20090424 | WYANDOTTE COUNTY TREASURER | 162.00 |
| *********************************** | TOTAL | DRUG CONTROL PAYMENTS | 22,217.46 | ||
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V0904535 | 20090121 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 39,606.62 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V0905543 | 20090326 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 189,000.00 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V0906716 | 20090604 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 81,321.00 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V0906716 | 20090604 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 102,608.63 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V1001001 | 20090702 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 4,454.03 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V1001001 | 20090702 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 11,051.82 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V1001975 | 20090904 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 192,246.63 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V1003494 | 20091203 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 156,617.06 |
| FED AID - DOMESTIC PREPARE-EQUIP. | 280 | V1003722 | 20091221 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 8,872.50 |
| *********************************** | TOTAL | FED AID - DOMESTIC PREPARE-EQUIP. | 785,778.29 | ||
| FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0900653 | 20090121 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 10,000.00 |
| FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0900844 | 20090316 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 60,000.00 |
| FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0901011 | 20090422 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 15,042.06 |
| FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V0901300 | 20090612 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 15,042.05 |
| FEDERAL AID - ADJ GEN (EMER PREP) | 034 | V1000286 | 20090824 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 500.00 |
| *********************************** | TOTAL | FEDERAL AID - ADJ GEN (EMER PREP) | 100,584.11 | ||
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0905151 | 20090414 | WYANDOTTE COUNTY JUVENILE DENT CTR | 244.85 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0905151 | 20090414 | WYANDOTTE COUNTY JUVENILE DENT CTR | 2,017.68 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0905151 | 20090414 | WYANDOTTE COUNTY JUVENILE DENT CTR | 3,056.20 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0905577 | 20090506 | WYANDOTTE COUNTY JUVENILE DENT CTR | 2,846.41 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0905577 | 20090506 | WYANDOTTE COUNTY JUVENILE DENT CTR | 228.04 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0905577 | 20090506 | WYANDOTTE COUNTY JUVENILE DENT CTR | 1,859.76 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0906036 | 20090602 | WYANDOTTE COUNTY JUVENILE DENT CTR | 242.15 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0906036 | 20090602 | WYANDOTTE COUNTY JUVENILE DENT CTR | 3,022.53 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V0906036 | 20090602 | WYANDOTTE COUNTY JUVENILE DENT CTR | 1,963.92 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1000015 | 20090714 | WYANDOTTE COUNTY JUVENILE DENT CTR | 3,006.99 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1000015 | 20090714 | WYANDOTTE COUNTY JUVENILE DENT CTR | 240.91 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1000015 | 20090714 | WYANDOTTE COUNTY JUVENILE DENT CTR | 1,977.36 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1001115 | 20090915 | WYANDOTTE COUNTY JUVENILE DENT CTR | 3,379.08 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1001115 | 20090915 | WYANDOTTE COUNTY JUVENILE DENT CTR | 5,213.70 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1001115 | 20090915 | WYANDOTTE COUNTY JUVENILE DENT CTR | 376.54 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1001800 | 20091020 | WYANDOTTE COUNTY JUVENILE DENT CTR | 1,743.48 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1001800 | 20091020 | WYANDOTTE COUNTY JUVENILE DENT CTR | 194.80 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1001800 | 20091020 | WYANDOTTE COUNTY JUVENILE DENT CTR | 2,697.30 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1002420 | 20091202 | WYANDOTTE COUNTY JUVENILE DENT CTR | 3,083.40 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1002420 | 20091202 | WYANDOTTE COUNTY JUVENILE DENT CTR | 1,994.04 |
| FEDERAL AID - BOARD OF EDUCATION | 652 | V1002420 | 20091202 | WYANDOTTE COUNTY JUVENILE DENT CTR | 222.69 |
| *********************************** | TOTAL | FEDERAL AID - BOARD OF EDUCATION | 39,611.83 | ||
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1000853 | 20090127 | UNIFIED GOVERNMENT OF WYANDOTTE COUNTY | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1000853 | 20090127 | UNIFIED GOVERNMENT OF WYANDOTTE COUNTY | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1000853 | 20090127 | UNIFIED GOVERNMENT OF WYANDOTTE COUNTY | 3,346.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001156 | 20090407 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 7,647.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001298 | 20090430 | UNIFIED GOVT OF WYANDOTTE CO/KC KS | 1,727.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001568 | 20090630 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 2,042.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001650 | 20090630 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 26,000.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001649 | 20090630 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1001572 | 20090630 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100078 | 20090803 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 4,785.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | M1001650 | 20090805 | UNIFIED GOVT OF WYANDOTTE CO KC KS | (26,000.00) |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100192 | 20090825 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100432 | 20090930 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100431 | 20090930 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 8,201.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100582 | 20091026 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100763 | 20091124 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100764 | 20091124 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | M1100763 | 20091211 | UNIFIED GOVT OF WYANDOTTE CO KC KS | (1,673.00) |
| FEDERAL AID - CRIME VICTIMS COMP BD | 082 | V1100916 | 20091230 | UNIFIED GOVT OF WYANDOTTE CO KC KS | 1,673.00 |
| *********************************** | TOTAL | FEDERAL AID - CRIME VICTIMS COMP BD | 42,805.00 | ||
| FEDERAL AID - DEPART OF COMMERCE | 300 | V4100266 | 20091109 | CDBG PROJECT | 78,591.50 |
| FEDERAL AID - DEPART OF COMMERCE | 300 | V4100325 | 20091208 | CDBG PROJECT | 117,175.94 |
| FEDERAL AID - DEPART OF COMMERCE | 300 | V4100378 | 20091223 | CDBG PROJECT | 285,943.00 |
| *********************************** | TOTAL | FEDERAL AID - DEPART OF COMMERCE | 481,710.44 | ||
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003015 | 20090109 | WYANDOTTE-LEAVENWORTH AA | 12,843.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003097 | 20090122 | WYANDOTTE-LEAVENWORTH AA | 10,093.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003097 | 20090122 | WYANDOTTE-LEAVENWORTH AA | 51,304.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003097 | 20090122 | WYANDOTTE-LEAVENWORTH AA | 8,601.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003097 | 20090122 | WYANDOTTE-LEAVENWORTH AA | 3,409.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003097 | 20090122 | WYANDOTTE-LEAVENWORTH AA | 5,185.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003097 | 20090122 | WYANDOTTE-LEAVENWORTH AA | 2,058.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003203 | 20090129 | WYANDOTTE-LEAVENWORTH AA | 11,937.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003519 | 20090225 | WYANDOTTE-LEAVENWORTH AA | 4,866.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003519 | 20090225 | WYANDOTTE-LEAVENWORTH AA | 20,567.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003519 | 20090225 | WYANDOTTE-LEAVENWORTH AA | 8,035.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003519 | 20090225 | WYANDOTTE-LEAVENWORTH AA | 1,887.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003519 | 20090225 | WYANDOTTE-LEAVENWORTH AA | 5,065.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003618 | 20090303 | WYANDOTTE-LEAVENWORTH AA | 12,783.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003825 | 20090323 | WYANDOTTE-LEAVENWORTH AA | 1,790.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003825 | 20090323 | WYANDOTTE-LEAVENWORTH AA | 9,167.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003825 | 20090323 | WYANDOTTE-LEAVENWORTH AA | 994.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003825 | 20090323 | WYANDOTTE-LEAVENWORTH AA | 5,158.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003825 | 20090323 | WYANDOTTE-LEAVENWORTH AA | 26,083.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003825 | 20090323 | WYANDOTTE-LEAVENWORTH AA | 23,074.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0003988 | 20090410 | WYANDOTTE-LEAVENWORTH AA | 12,059.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004122 | 20090422 | WYANDOTTE-LEAVENWORTH AA | 22,520.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004122 | 20090422 | WYANDOTTE-LEAVENWORTH AA | 7,821.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004122 | 20090422 | WYANDOTTE-LEAVENWORTH AA | 1,988.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004122 | 20090422 | WYANDOTTE-LEAVENWORTH AA | 22,700.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004122 | 20090422 | WYANDOTTE-LEAVENWORTH AA | 11,509.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004374 | 20090519 | WYANDOTTE-LEAVENWORTH AA | 15,689.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004439 | 20090526 | WYANDOTTE-LEAVENWORTH AA | 2,107.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004439 | 20090526 | WYANDOTTE-LEAVENWORTH AA | 7,779.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004439 | 20090526 | WYANDOTTE-LEAVENWORTH AA | 35,666.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004439 | 20090526 | WYANDOTTE-LEAVENWORTH AA | 52,983.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004439 | 20090526 | WYANDOTTE-LEAVENWORTH AA | 19,357.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004439 | 20090526 | WYANDOTTE-LEAVENWORTH AA | 9,891.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004516 | 20090602 | WYANDOTTE-LEAVENWORTH AA | 13,697.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004723 | 20090622 | WYANDOTTE-LEAVENWORTH AA | 27,793.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004723 | 20090622 | WYANDOTTE-LEAVENWORTH AA | 3,167.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004723 | 20090622 | WYANDOTTE-LEAVENWORTH AA | 3,000.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004723 | 20090622 | WYANDOTTE-LEAVENWORTH AA | 21,358.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004723 | 20090622 | WYANDOTTE-LEAVENWORTH AA | 39,852.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004723 | 20090622 | WYANDOTTE-LEAVENWORTH AA | 1,671.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004723 | 20090622 | WYANDOTTE-LEAVENWORTH AA | 429.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0004881 | 20090630 | WYANDOTTE-LEAVENWORTH AA | 12,434.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001064 | 20090723 | WYANDOTTE-LEAVENWORTH AA | 32,072.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001064 | 20090723 | WYANDOTTE-LEAVENWORTH AA | 2,481.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001064 | 20090723 | WYANDOTTE-LEAVENWORTH AA | 24,909.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001064 | 20090723 | WYANDOTTE-LEAVENWORTH AA | 17,389.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001064 | 20090723 | WYANDOTTE-LEAVENWORTH AA | 5,558.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 7,076.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 15,924.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 22,196.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 76,129.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 28,706.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 10,000.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 727.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001376 | 20090821 | WYANDOTTE-LEAVENWORTH AA | 6,465.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001407 | 20090824 | WYANDOTTE-LEAVENWORTH AA | 12,622.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001488 | 20090827 | WYANDOTTE-LEAVENWORTH AA | 35,279.45 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001522 | 20090903 | WYANDOTTE-LEAVENWORTH AA | 15,674.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001534 | 20090903 | WYANDOTTE-LEAVENWORTH AA | 55,159.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001800 | 20090930 | WYANDOTTE-LEAVENWORTH AA | 172.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001805 | 20091001 | WYANDOTTE-LEAVENWORTH AA | 32,592.60 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0001891 | 20091012 | WYANDOTTE-LEAVENWORTH AA | 13,477.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002134 | 20091103 | WYANDOTTE-LEAVENWORTH AA | 33,094.35 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002273 | 20091118 | WYANDOTTE-LEAVENWORTH AA | 13,143.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 4,531.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 13,340.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 16,043.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 47,935.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 64,504.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 1,002.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 71,533.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 25,544.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002364 | 20091124 | WYANDOTTE-LEAVENWORTH AA | 1,571.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002430 | 20091201 | WYANDOTTE-LEAVENWORTH AA | 32,366.65 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002450 | 20091204 | WYANDOTTE-LEAVENWORTH AA | 4,455.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002595 | 20091222 | WYANDOTTE-LEAVENWORTH AA | 10,782.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002595 | 20091222 | WYANDOTTE-LEAVENWORTH AA | 21,738.00 |
| FEDERAL AID - DEPARTMENT ON AGING | 039 | V0002595 | 20091222 | WYANDOTTE-LEAVENWORTH AA | 6,261.00 |
| *********************************** | TOTAL | FEDERAL AID - DEPARTMENT ON AGING | 1,352,820.05 | ||
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0835801 | 20090114 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 5,558.96 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0835801 | 20090114 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 1.00 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0835823 | 20090114 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 6,170.16 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0835823 | 20090114 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 1.00 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836121 | 20090127 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 6,037.48 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836121 | 20090127 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 1.00 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836123 | 20090127 | KANSAS CITY POLICE DEPT. | 7,236.88 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836123 | 20090127 | KANSAS CITY POLICE DEPT. | 1.00 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836455 | 20090212 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 1.00 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0836455 | 20090212 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 2,827.66 |
| FEDERAL AID - DEPT OF TRANSPORTATION | 276 | V0837402 | 20090327 | UNIFIED GOVERNMENT PUBLIC HEALTH DEPT | 1.00 |
