|
|
||
![]() |
![]() |
|
| Communication Directory Home Page | ||
| Agency Number | Agency Name | Head of Agency | General Number | |
|---|---|---|---|---|
| 28 | Accountancy' Board of | Susan L Somers | 785-296-2162 | |
| 34 | Adjutant General | Maj Gen Lee Tafanelli | 785-274-1000 | |
| 39 | Kansas Department of Aging and Disability Services | Shawn Sullivan | 785-296-4986 | |
| 46 | Agriculture, Department of | Dale Rodman | 785-296-3556 | |
| 58 | Kansas Human Rights Commission | William V Minner | 785-296-3206 | |
| 82 | Attorney General | Derek Schmidt | 785-296-2215 | |
| 83 | Kansas Bureau of Investigation (KBI) | Kirk Thompson | 785-296-8200 | |
| 94 | Bank Commissioner | Ed Splichal | 785-296-2266 | |
| 100 | Kansas Board of Barbering | Bob Zook | 785-296-2211 | |
| 102 | Behavioral Sciences Regulatory Board | Phyllis Gilmore | 785-296-3240 | |
| 105 | Healing Arts, State Board of | Kathleen Selzer Lippert | 785-296-7413 | |
| 122 | Citizens' Utility Ratepayer Board | David Springe | 785-271-3200 | |
| 143 | Corporation Commission | Mark Siever | 785-271-3100 | |
| 149 | Cosmetology, Kansas State Board of | Chiquita Coggs | 785-296-3155 | |
| 159 | Kansas Dept of Credit Unions | John P Smith | 785-296-3021 | |
| 167 | Dental Board | Lane Hemsley | 785-296-6400 | |
| 173 | Dept of Administration Personnel Office (DOA) | Vacant | 785-296-6496 | |
| 173 | Budget, Division of (DOA) | Steve Anderson | 785-296-2436 | |
| 173 | Capitol Area Plaza Authority | Marcia Shuart | 785-296-3011 | |
| 173 | Administration, Department of | Dennis Taylor | 785-296-3011 | |
| 173 | General Services, Office of | Marilyn Jacobsen | 785-296-2311 | |
| 173 | Information Sys & Communications, Div of (DOA) | Vacant | 785-296-3343 | |
| 173 | Long-Term Care Ombudsman | Belinda Vierthaler | 785-296-3017 | |
| 173 | Office of Chief Counsel (DOA) | A.J. Kotich | 785-296-6000 | |
| 173 | Office of Facilities and Property Management (DOA) | Mark Mcgivern | 785-296-1318 | |
| 173 | Office of Human Resources(DOA) | Kraig Knowlton | 785-296-4278 | |
| 173 | Printing and Surplus Property, Division of (DOA) | Cheryl Buxton | 785-296-3631 | |
| 173 | Procurement and Contracts (DOA) | Chris Howe | 785-296-2376 | |
| 173 | Public Broadcasting Council | 785-296-3463 | ||
| 173 | Sunflower FMS Project | Kent Olson | 785-296-2311 | |
| 175 | Kansas Housing Resources Corp - Div of KDFA | Dennis Mesa | 785-296-5865 | |
| 176 | Kansas Development Finance Authority (KDFA) | Tim Shallenburger | 785-357-4445 | |
| 177 | Ellsworth Correctional Facility | Johnnie Goddard | 785-472-5501 | |
| 178 | Office of Administrative Hearings | Tracy Diel | 785-296-2433 | |
| 195 | El Dorado Correctional Facility | James Heimgartner | 316-321-7284 | |
| 204 | State Board of Mortuary Arts | Mack Smith | 785-296-3980 | |
| 206 | Emergency Medical Services Board | Steve Sutton | 785-296-7296 | |
| 234 | Fire Marshal | Douglas Jorgensen | 785-296-3401 | |
| 246 | Fort Hays State University (FHSU) | Dr Edward H Hammond | 785-628-4000 | |
| 247 | Governmental Ethics Commission | Carol E Williams | 785-296-4219 | |
| 252 | Governor | Sam Brownback | 785-296-3232 | |
| 261 | Kansas Guardianship Program | M Jean Krahn | 785-587-8555 | |
| 264 | Department of Health and Environment | Robert Moser | 785-296-1500 | |
| 266 | Hearing Instruments Dispensers, BD of Examiners of | Sherry R DuPerier | 316-263-0774 | |
| 270 | Health Care Stabilization Fund | Charles Wheelen | 785-291-3777 | |
| 276 | Department of Transportation | Mike King | 785-296-3461 | |
| 280 | Capitol Police (Highway Patrol) | Jimmie Atkinson | 785-296-3420 | |
| 280 | Highway Patrol | Col Earnest E. Garcia | 785-296-6800 | |
| 288 | Historical Society, State | Jennie Chinn | 785-272-8681 | |
| 296 | Dept of Labor | Lana Gordon | 785-296-5000 | |
| 300 | Dept of Commerce | Pat George | 785-296-3481 | |
| 313 | Hutchinson Correctional Facility | Sam Cline | 620-662-2321 | |
| 328 | ST BD of Indigents' Defense Services | Patricia A Scalia | 785-296-4505 | |
| 330 | Information Network of Kansas Inc | Jim Hollingsworth | 785-296-5059 | |
| 331 | Insurance Department | Sandy Praeger | 785-296-3071 | |
| 349 | Judicial Council | Nancy Strouse | 785-296-2498 | |
| 350 | Juvenile Justice Authority | Curtis Whitten | 785-296-4213 | |
| 352 | Kansas Juvenile Correctional Complex | Michael R. Bruce | 785-354-9800 | |
| 363 | Kansas Neurological Institute (KNI) | Barney Hubert | 785-296-5389 | |
| 365 | Kansas Public Employees Retirement System (KPERS) | Alan Conroy | 785-296-1019 | |
| 365 | Deferred Compensation | Cindy Delfelder | 1-800-232-0024 Opt 5 | |
| 367 | Kansas State University (KSU) | Kirk Schultz | 785-532-6011 | |
| 367 | Kansas State University Salina | Dennis Kuhlman | 785-826-2600 | |
| 371 | KS Technology Enterprise Corp | Kevin Carr | 785-296-5272 | |
| 373 | State Fair Board | Denny Stoecklein | 620-669-3600 | |
| 379 | Emporia State University (ESU) | Michael R Lane | 620-341-1200 | |
| 385 | Pittsburg State University (PSU) | Steven A Scott | 620-231-7000 | |
| 400 | Lansing Correctional Facility | David R McKune | 913-727-3235 | |
| 408 | Larned Correctional Mental Health Facility | Johnnie Goddard | 620-285-6249 | |
| 410 | Larned State Hospital | Christopher Burke, Ph.D. | 620-285-2131 | |
| 412 | Larned Juvenile Correctional Facility | Kyle Rohr | 620-285-0300 | |
| 422 | Legislative Coordinating Council | Mary Torrence | 785-296-2321 | |
| 422 | Legislative Services | Jeffrey M Russell | 785-296-2391 | |
| 425 | Legislative Research Dept | Alan D Conroy | 785-296-3181 | |
| 428 | Legislature | 785-296-2391 | ||
| 428 | Senate | 785-296-2391 | ||
| 428 | House of Representatives | 785-296-2391 | ||
| 434 | State Library | Joanne Budler | 785-296-3296 | |
| 446 | Lieutenant Governor | Jeff Colyer, M.D. | 785-296-2213 | |
| 450 | The Kansas Lottery | Ed Van Petten | 785-296-5700 | |
| 482 | Nursing, Board of | Mary Blubaugh MSN RN | 785-296-4929 | |
| 488 | Optometry Examiners, Board of | Jan Murray | 785-832-9986 | |
| 494 | Osawatomie State Hospital | Steve Ashcraft | 913-755-7073 | |
| 507 | Parsons St Hosp and Trng Ctr | Jerry Rea | 620-421-6550 ext 1861 | |
| 521 | Dept of Corrections | Ray Roberts | 785-296-3317 | |
| 522 | Dept of Corrections - Corr Industries | Rod Crawford | 913-727-3249 | |
| 529 | Kansas Comm on Peace Officers' Stds & Trng | Gary Steed | 316-832-9906 | |
| 531 | Pharmacy, Board of | Debra L Billingsley | 785-296-4056 | |
| 540 | Post Audit, Legislative Division of | Scott E. Frank | 785-296-3792 | |
| 543 | Real Estate Appraisal Board | Sally Pritchett | 785-296-6736 | |
| 549 | Real Estate Commission | Sherry C Diel | 785-296-3411 | |
| 553 | Kansas Racing and Gaming Commission | Richard Petersen-Klein | 785-296-5800 | |
| 555 | Rainbow Mental Health Facility | Troy Mire | 913-789-5800 | |
| 561 | Board of Regents | Mr. Andy Tompkins | 785-296-3421 | |
| 562 | Court of Tax Appeals | Bruce Larkin | 785-296-2388 | |
| 565 | Department of Revenue | Nick Jordan | 785-296-3909 | |
| 579 | Revisor of Statutes | Mary Ann Torrence | 785-296-2321 | |
| 581 | Norton Correctional Facility | Jay Shelton | 785-877-3389 | |
| 604 | Kansas State School for the Blind | Madeleine Burkindine | 913-281-3308 | |
| 610 | School for the Deaf | Madeleine Burkindine | 913-791-0573 | |
| 622 | Secretary of State | Kris W. Kobach | 785-296-4564 | |
| 625 | Securities Commissioner of Kansas | Aaron Jack | 785-296-3307 | |
| 626 | Kansas Sentencing Commission | Scott M. Schultz | 785-296-0923 | |
| 629 | Kansas Department for Children and Families | Robert Siedlecki Jr. | 785-296-3959 | |
| 652 | Department of Education | Diane DeBackeer | 785-296-3201 | |
| 660 | Topeka Correctional Facility | Keven Pellant | 785-296-3432 | |
| 663 | Technical Professions, State Board of | Jean Boline | 785-296-3053 | |
| 670 | State Treasurer | Ron Estes | 785-296-3171 | |
| 671 | Pooled Money Investment Board | Scott Miller | 785-296-3372 | |
| 677 | Supreme Court | Lawton Nuss | 785-296-2256 | |
| 677 | Court of Appeals | Gary Rulon | 785-296-6184 | |
| 677 | Judicial Branch | Robert E Davis | 785-296-2256 | |
| 682 | University of Kansas (KU) | Bernadette Gray-Little | 785-864-2700 | |
| 683 | University of Kansas Medical Center (KUMC) - KC | Barbara Atkinson MD | 913-588-5000 | |
| 694 | Veterans' Home, Kansas | Steve Dunkin | 620-221-9479 | |
| 694 | Soldiers' Home, Kansas | Stephen Dunkin | 620-227-2121 | |
| 694 | Commission on Veterans' Affairs | Gregg Burden | 785-296-3977 | |
| 700 | Veterinary Examiners, Board of | Dirk Hanson DVM | 785-456-8781 | |
| 709 | Kansas Water Office | Tracy Streeter | 785-296-3185 (Toll-free 1-888-526-9283) | |
| 710 | KS Dept of Wildlife, Parks and Tourism | Robin Jennison | 785-296-2281 | |
| 712 | Wichita Work Release Facility | Emmalee Conover | 316-265-5211 | |
| 712 | Winfield Correctional Facility | Emmalee Conover | 620-221-6660 | |
| 715 | Wichita State University (WSU) | Dr Donald L Beggs | 316-978-3456 | |
DA Home |
Services |
Divisions |
Contact Us |
Comments |
Disclaimer |
State of Kansas Home Page