|
|
Services | Divisions | Contact Us |
Search | What's New
|
|
![]() |
![]() |
|
| Communication Directory Home Page | ||
This is a list of agency contact personnel who can request changes to employee and/or agency contact information. If you believe that your contact information is incorrect, please inform your agency contact person.
| Num | Agency Name | Update Contact | Updates' Phone | |
|---|---|---|---|---|
| 16 | Abstracters' Board of Examiners | Glen R McQueen | 620-544-2311 | |
| 28 | Accountancy' Board of | Susan L Somers | 785-296-2162 | |
| 34 | Adjutant General | Tracey Talley | 785-274-1001 | |
| 39 | Aging, Department on | Deby Zimmerman | 785-296-6459 | |
| 46 | Agriculture, Department of | Millie Foster | 785-296-4171 | |
| 55 | Animal Health Department | Debra Duncan | 785-296-2326 | |
| 58 | Human Rights Commission, Kansas | Beth Montgomery | 785-296-3206 | |
| 82 | Attorney General | Ashley Robinson | 785-296-2215 | |
| 83 | Kansas Bureau of Investicgation (KBI) | Denise Wheeler | 785-296-8264 | |
| 94 | Bank Commissioner | Kim Mick | 785-296-2266 | |
| 100 | Barbering, Kansas Board of | H R (Rocky) Vacek | 785-296-2211 | |
| 102 | Behavioral Sciences Regulatory Board | Marsha Schrempp | 785-296-8345 | |
| 105 | Healing Arts, State Board of | Barbara Montgomery | 785-296-8558 | |
| 122 | Citizens' Utility Ratepayer Board | Beth Runnebaum | 785-271-3200 | |
| 143 | Corporation Commission | Dawn Dubach | 785-271-3313 | |
| 149 | Cosmetology, Kansas State Board of | Mary Lou Davis | 785-296-3155 | |
| 159 | Credit Unions, State Department of | Freda Chabira | 785-296-3021 | |
| 167 | Dental Board | Melissa Graham | 785-296-4678 | |
| 171 | Kansas Health Policy Authority | Wendy Dressler | 785-296-8567 | |
| 173 | Information Sys & Communications, Division of (DOA | Lisa Smith | 785-296-5501 | |
| 173 | Dept of Administration Personnel Office (DOA) | Connie Wahweotten | 785-296-7471 | |
| 173 | Deferred Compensation | Cindy Delfelder | 785-296-7095 | |
| 173 | Facilities Management (DOA) | Debbie Manuel | 785-296-2113 | |
| 173 | Budget, Division of (DOA) | Sandy Russell | 785-296-2436 | |
| 173 | Capitol Area Plaza Authority | Delberta Pfeifer | 785-296-3011 | |
| 173 | Administration, Department of | Delberta Pfeifer | 785-296-3011 | |
| 173 | Administrative Hearings, Office of | Sharon Wiedmaier | 785-296-2433 | |
| 173 | Accounts and Reports (DOA) | Maye Wegner | 785-296-2314 | |
| 173 | Legal Section (DOA) | Connie Bollig | 785-296-6000 | |
| 173 | Long-Term Care Ombudsman | Tanya Turner | 785-296-3017 | |
| 173 | Personnel Services (DOA) | Sandy Jacobia | 785-296-4537 | |
| 173 | Printing, Division of (DOA) | Marilyn Sommers | 785-296-3631 | |
| 173 | Public Broadcasting Council | |||
| 173 | Purchases, Division of (DOA) | Janet Miller | 785-296-0002 | |
| 175 | Kansas Housing Resources Corp - Div of KDFA | Vicki L Davis | 785-296-5865 | |
| 176 | Kansas Development Finance Authority (KDFA) | Bonnie Gauntt | 785-357-4445 x301 | |
| 177 | Ellsworth Correctional Facility | David Pelzel | 785-472-5501 | |
| 195 | El Dorado Correctional Facility | Shirley Jones | 316-322-2020 | |
| 204 | Mortuary Arts, State Board of | Mary J Kirkham | 785-296-3980 | |
| 206 | Emergency Medical Services Board | Patti Artzer | 785-296-6237 | |
| 234 | Fire Marshal | Becky Bahr | 785-296-0657 | |
| 246 | Fort Hays State University (FHSU) | Kent Steward | 785-628-4208 | |
| 247 | Governmental Ethics Commission | Donna Williams | 785-296-4219 | |
| 252 | Governor | Rhonda Arnold | 785-296-4052 | |
| 261 | Kansas Guardianship Program | Chris Radeke | 785-587-8555 | |
| 264 | Health and Environment, Department of | Janet Powell | 785-296-5620 | |
| 266 | Hearing Instruments Dispensers, Board of Examiners | Sherry DuPerier | 316-263-0774 | |
| 270 | Health Care Stabilization Fund | Crystal Swoyer | 785-291-3777 | |
| 276 | Transportation, Department of | Stan Whitley | 785-296-3768 | |
| 280 | Highway Patrol | Jill Deiter | 785-296-6800 | |
| 280 | Capitol Police (Highway Patrol) | Jill Deiter | 785-296-6800 | |
| 288 | Historical Society, State | Debbie White | 785-272-8681 x207 | |
| 296 | Labor, Department of | Ron Dugger | 785-296-2735 | |
| 300 | Commerce, Department of | Denice Large | 785-296-6156 | |
| 313 | Hutchinson Correctional Facility | Laurieta Alexander | 620-728-3308 | |
| 325 | Beloit Juvenile Correctional Facility | Shirley McGuire | 785-738-5735 | |
| 328 | Indigents' Defense Services, State Board of | Debbie Rosacker | 785-368-6553 | |
| 330 | Information Network of Kansas Inc | Jim Hollingsworth | 785-296-4277 | |
| 331 | Insurance Department, Kansas | Deann Tiede | 785-296-7813 | |
| 349 | Judicial Council | Janelle Williams | 785-296-7177 | |
| 350 | Juvenile Justice Authority | Sara Lawson | 785-296-0042 | |
| 352 | Kansas Juvenile Correctional Complex | Jesse Maddox | 785-354-9800 | |
| 355 | Atchison Juvenile Correctional Facility | Jeffrey Downing | 913-367-6590 x302 | |
| 359 | Arts Commission, Kansas | Chris Howell | 785-296-3335 | |
| 360 | Kansas Inc | Debby Fitzhugh | 785-296-1460 | |
| 363 | Kansas Neurological Institute (KNI) | Todd Coffee | 785-296-5451 | |
| 365 | Kansas Public Employees Retirement System (KPERS) | Randy Rahberg | 785-296-6666 | |
| 367 | Kansas State University (KSU) | Patti Sexton | 785-532-7001 | |
| 367 | K-State at Salina | Linda German | 785-826-2666 | |
| 371 | Kansas Technology Enterprise Corp | Kevin Carr | 785-296-6033 | |
| 373 | Fair Board, State | Lori Mulch | 620-669-3607 | |
| 379 | Emporia State University (ESU) | Barbara Weaver | 620-341-5334 | |
| 385 | Pittsburg State University (PSU) | John T. Holt | 620-235-4199 | |
| 400 | Lansing Correctional Facility | Brett Peterson | 913-727-3235 x7276 | |
| 408 | Larned Correctional Mental Health Facility | John R Lampe | 620-285-8035 | |
| 410 | Larned State Hospital | Sid Smith | 620-285-4354 | |
| 412 | Larned Juvenile Correctional Facility | Karen Rabenseifner | 620-285-0300 x102 | |
| 422 | Legislative Coordinating Council | Vicky Harth | 785-296-0399 | |
| 422 | Legislative Services | Vicky Harth | 785-296-0399 | |
| 425 | Legislative Research Department | Sheila Putman | 785-296-4395 | |
| 428 | Legislature | Vicky Harth | 785-296-0399 | |
| 428 | Senate | Vicky Harth | 785-296-0399 | |
| 428 | House of Representatives | Vicky Harth | 785-296-0399 | |
| 434 | Library, State | Bonnie Keim | 785-296-3801 | |
| 446 | Lieutenant Governor | Jill Eschete | 785-296-2213 | |
| 450 | Kansas Lottery | Steve Crabtree | 785-296-5784 | |
| 482 | Nursing, Board of | Roberta Kellogg | 785-296-5752 | |
| 488 | Optometry Examiners, Board of | Penny Keelan Bowie | 785-832-9986 | |
| 494 | Osawatomie State Hospital | 913-755-7252 | ||
| 507 | Parsons St Hosp and Trng Ctr | Ron Malmstrom | 620-421-6550 x1748 | |
| 521 | Corrections, Department of | Mary Kooser | 785-296-1459 | |
| 522 | Correctional Industries, Kansas | Dennis Cooper | 913-727-3249 | |
| 523 | Parole Board, Kansas | Libby Scott | 785-296-4523 | |
| 531 | Pharmacy, Board of | Lori Thompson | 785-296-6504 | |
| 540 | Post Audit, Legislative Division of | Rick Riggs | 785-296-3179 | |
| 543 | Real Estate Appraisal Board | Cheryl Magathan | 785-271-3373 | |
| 549 | Real Estate Commission | Janet Pierce | 785-296-6862 | |
| 553 | Racing and Gaming Commission, Kansas | Cheryl Dolejsi | 785-296-5800 | |
| 555 | Rainbow Mental Health Facility | Michelle Starkey | 913-789-5821 | |
| 561 | Regents, Kansas Board of | Tiffany Reed | 785-296-8640 | |
| 562 | Tax Appeals, Board of | Jody Allen | 785-296-2388 | |
| 565 | Revenue, Department of | Dan Carr | 785-296-1700 | |
| 579 | Revisor of Statutes | Joan Scott | 785-296-2321 | |
| 581 | Norton Correctional Facility | Rod Maddy | 785-877-3301 x404 | |
| 604 | Blind, Kansas State School for the | John Martello | 913-281-3308 ext 30 | |
| 610 | Deaf, School for the | Jeanette Magathan | 913-791-0570 | |
| 622 | Secretary of State | Alan Burt | 785-296-3827 | |
| 625 | Securities Commissioner of Kansas, Ofc of the | Diane Cashman | 785-296-3308 | |
| 626 | Kansas Sentencing Commission | Brenda Harmon | 785-296-0923 | |
| 629 | Social and Rehabilitation Services, Dept of | Neal Farron | 785-368-6529 | |
| 634 | Conservation Commission, State | Cathy Thompson | 785-296-7867 | |
| 652 | Education, Department of | Pam Boyd | 785-296-3201 | |
| 660 | Topeka Correctional Facility | Jan Conley | 785-296-0637 | |
| 663 | Technical Professions, State Board of | Jean Boline | 785-296-3053 | |
| 670 | Treasurer, State | Cindy Hooper-Bears | 785-296-3171 | |
| 671 | Pooled Money Investment Board | Marla C Goodrich | 785-296-3701 | |
| 677 | Supreme Court | Jerilynn Lee | 785-296-2022 | |
| 677 | Court of Appeals | Jerilynn Lee | 785-296-2022 | |
| 677 | Judicial Branch | Jerilynn Lee | 785-296-2022 | |
| 682 | University of Kansas (KU) | Ann Ermey | 785-864-9310 | |
| 683 | University of Kansas Medical Center (KUMC) - Kansa | Jameson Watkins | 913-588-7387 | |
| 694 | Veterans Affairs, Kansas Commission on | Webster Roth | 620-221-9479 x270 | |
| 694 | Veterans' Home, Kansas | Webster Roth | 620-221-9479 x270 | |
| 694 | Soldiers' Home, Kansas | Webster Roth | 620-221-9479 x270 | |
| 700 | Veterinary Examiners, Board of | Dirk Hanson | 785-456-8781 | |
| 709 | Water Office, Kansas | Melanie Stewart | 785-296-3188 | |
| 710 | Wildlife and Parks, Kansas Department of | Treasa Jenson | 785-296-2281 | |
| 712 | Winfield Correctional Facility | Jill Faber | 620-221-6660 ext 20 | |
| 712 | Wichita Work Release Facility | Jill Faber | 620-221-6660 ext 20 | |
| 715 | Wichita State University (WSU) | John Rankin | 316-978-5069 | |
DA Home |
Services |
Divisions |
Contact Us |
Comments |
Disclaimer |
State of Kansas Home Page