![]() |
||
![]() |
||
![]() |
Home | Benefits | Jobs | SHARP | Agency | Site Map | |
Class Spec History |
|
|
Below is a year's history of changes to the State's classification plan.
All revisions made to job class specifications are done with strikeouts and
bold and underlined letters. Earlier changes to class specifications
are filed with the Division of Personnel Services.
April 2008
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Information Technology Project Manager | Revised - Necessary Special Requirements
| NA
| 4/9/08
| NA
|
February 2008
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Education Program Consultant | Revised - Minimin Requirements
| NA
| 2/11/08
| NA
|
November 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Aviation Technician | Pay Grade Change
| 22 to 25
| 11/26/07
| 07-386
|
| Fire Investigation Supervisor | Abolished
| NA
| 11/26/07
| 07-386
|
October 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Human Service Specialist | Revised - Minimum Requirements
| NA
| 10/31/07
| NA
|
| Human Service Consultant | Revised - Minimum Requirements
| NA
| 10/31/07
| NA
|
| Human Service Supervisor | Revised - Minimum Requirements
| NA
| 10/31/07
| NA
|
| Drivers License Examiner Specialist | Revised - Minimum Requirements
| NA
| 10/16/07
| NA
|
| Registered Nurse | Pay Grade Change
| 22 to 25
| 10/21/07
| 07-385
|
| Registered Nurse Senior | Pay Grade Change
| 25 to 28
| 10/21/07
| 07-385
|
| Registered Nurse Specialist | Pay Grade Change
| 28 to 31
| 10/21/07
| 07-385
|
| Registered Nurse Administrator | Pay Grade Change
| 31 to 34
| 10/21/07
| 07-385
|
| Nursing Practice Specialist | Pay Grade Change
| 29 to 32
| 10/21/07
| 07-385
|
| Nursing Education Specialist | Pay Grade Change
| 29 to 32
| 10/21/07
| 07-385
|
| Agricultural Inspector I | Abolished
| NA
| 10/21/07
| 07-385
|
| Animal Facility Inspector | Abolished
| NA
| 10/21/07
| 07-385
|
| Central Accounting Manager | Abolished
| NA
| 10/21/07
| 07-385
|
| Collector Supervisor | Abolished
| NA
| 10/21/07
| 07-385
|
| Collector Trainee | Abolished
| NA
| 10/21/07
| 07-385
|
| Counselor | Abolished
| NA
| 10/21/07
| 07-385
|
| Equipment Shop Superintendent | Abolished
| NA
| 10/21/07
| 07-385
|
| Fire Prevention Supervisor | Abolished
| NA
| 10/21/07
| 07-385
|
| Highway Maintenance Superintendent | Abolished
| NA
| 10/21/07
| 07-385
|
| Highway Maintenance Supervisor | Abolished
| NA
| 10/21/07
| 07-385
|
| Highway Patrol Lieutenant Colonel | Abolished
| NA
| 10/21/07
| 07-385
|
| Instrument Maker | Abolished
| NA
| 10/21/07
| 07-385
|
| Latent Print Technician | Abolished
| NA
| 10/21/07
| 07-385
|
| Livestock Inspector | Abolished
| NA
| 10/21/07
| 07-385
|
| Mason | Abolished
| NA
| 10/21/07
| 07-385
|
| Metrologist | Abolished
| NA
| 10/21/07
| 07-385
|
| Motor Carrier Inspection Sergeant | Abolished
| NA
| 10/21/07
| 07-385
|
| Motor Carrier Inspector III | Abolished
| NA
| 10/21/07
| 07-385
|
| Nuclear Reactor Operator | Abolished
| NA
| 10/21/07
| 07-385
|
| Occupational Therapist | Abolished
| NA
| 10/21/07
| 07-385
|
| Physical Therapist | Abolished
| NA
| 10/21/07
| 07-385
|
| Physical Therapy Assistant | Abolished
| NA
| 10/21/07
| 07-385
|
| Public Programming/Performance Manager | Abolished
| NA
| 10/21/07
| 07-385
|
| Radiation Protection Specialist | Abolished
| NA
| 10/21/07
| 07-385
|
| Sheet Metal Worker | Abolished
| NA
| 10/21/07
| 07-385
|
| Veterans Service Represenative I | Abolished
| NA
| 10/21/07
| 07-385
|
| Veterans Service Representative II | Abolished
| NA
| 10/21/07
| 07-385
|
July 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Special Agent - KBI | Revised - Minimum Requirements | NA
| 7/26/07
| NA |
| Juvenile Correctional Officer II | Revised - Necessary Special Requirements | <NA | 7/16/07 | NA |
| Juvenile Correctional Officer III | Revised - Necessary Special Requirements | NA | 7/16/07 | NA |
June 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Fire Investigator | Pay Grade Change | 27 to 28 | 6/17/07 | 07-381 |
| Securities Special Investigator I | Pay Grade Change | 27 to 28 | 6/17/07 | 07-381 |
| Securities Special Investigator II | Pay Grade Change | 27 to 28 | 6/17/07 | 07-381 |
| Enforcement Agent | Revised - Minimum Requirement and Pay Grade | 27 to 28 | 6/22/07 6/17/07 |
07-381 |
| Capital Defense Investigator to Investigative Agent | Job Title Change | NA | 6/17/07 | 07-381 |
| Automotive Driver | Pay Grade Change | 8 to 9 | 6/17/07 | 07-376 |
| Computer Operator I | Pay Grade Change | 18 to 19 | 6/17/07 | 07-376 |
| Computer Operator II | Pay Grade Change | 20 to 21 | 6/17/07 | 07-376 |
| Computer Operations Supervisor | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Computer Operations Facility Technician | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Computer Operations Manager | Pay Grade Change | 25 to 26 | 6/17/07 | 07-376 |
| Cook | Pay Grade Change | 11 to 12 | 6/17/07 | 07-376 |
| Cook Senior | Pay Grade Change | 13 to 14 | 6/17/07 | 07-376 |
| Custodial Worker | Pay Grade Change | 9 to 10 | 6/17/07 | 07-376 |
| Custodial Specialist | Pay Grade Change | 11 to 12 | 6/17/07 | 07-376 |
| Custodial Crew Leader | Pay Grade Change | 11 to 12 | 6/17/07 | 07-376 |
| Custodial Supervisor | Pay Grade Change | 15 to 16 | 6/17/07 | 07-376 |
| Custodial Supervisor Senior | Pay Grade Change | 17 to 18 | 6/17/07 | 07-376 |
| Custodial Manager | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Electrician | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Electrician Senior | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Environmental Technician I | Pay Grade Change | 14 to 15 | 6/17/07 | 07-376 |
| Environmental Technician II | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Environmental Technician III | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Environmental Technician IV | Pay Grade Change | 26 to 27 | 6/17/07 | 07-376 |
| Food Service Worker | Pay Grade Change | 9 to 10 | 6/17/07 | 07-376 |
| Food Service Supervisor | Pay Grade Change | 15 to 16 | 6/17/07 | 07-376 |
| Food Service Supervisor Senior | Pay Grade Change | 17 to 18 | 6/17/07 | 07-376 |
| Food Service Manager | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Graphic Designer | Pay Grade Change | 20 to 21 | 6/17/07 | 07-376 |
| Graphic Designer Senior | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Graphic Designer Specialist | Pay Grade Change | 26 to 27 | 6/17/07 | 07-376 |
| Grounds Maintenance Supervisor I | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Grounds Maintenance Supervisor II | Pay Grade Change | 18 to 19 | 6/17/07 | 07-376 |
| Legal Assistant | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Lock System Specialist | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Lock Systems Specialist Senior | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Microbiologist I | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Microbiologist II | Pay Grade Change | 25 to 26 | 6/17/07 | 07-376 |
| Microbiologist III | Pay Grade Change | 28 to 29 | 6/17/07 | 07-376 |
| Network Control Technician I | Pay Grade Change | 22 to 23 | 6/17/07 | 07-376 |
| Network Control Technician II | Pay Grade Change | 25 to 26 | 6/17/07 | 07-376 |
| Network Control Technician III | Pay Grade Change | 27 to 28 | 6/17/07 | 07-376 |
| Network Control Supervisor | Pay Grade Change | 29 to 30 | 6/17/07 | 07-376 |
| Plumber | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Plumber Senior | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Power Plant Operator | Pay Grade Change | 13 to 14 | 6/17/07 | 07-376 |
| Power Plant Operator Senior | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Rehabilitation Support Worker I | Pay Grade Change | 11 to 12 | 6/17/07 | 07-376 |
| Rehabilitation Support Worker II | Pay Grade Change | 13 to 14 | 6/17/07 | 07-376 |
| Rehabilitation Instructor | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Storekeeper | Pay Grade Change | 9 to 10 | 6/17/07 | 07-376 |
| Storekeeper Senior | Pay Grade Change | 13 to 14 | 6/17/07 | 07-376 |
| Storekeeper Specialist | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Utility Worker | Pay Grade Change | 10 to 11 | 6/17/07 | 07-376 |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Economic Development Representative I | Revised - Minimum Requirements | NA | 05/15/07 | NA |
| Economic Development Representative II | Revised - Minimum Requirements | NA | 05/15/07 | NA |
| Economic Development Representative III | Revised - Minimum Requirements | NA | 05/15/07 | NA |
| Economic Development Representative IV | Revised - Minimum Requirements | NA | 05/15/07 | NA |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Communications Specialist II | Revised - Necessary Special Requirements | NA | 01/01/07 | NA |
| Enforcement Agent | Revised - Pay Grade | 26 to 27 | 1/22/07 | 07-374 |
| Fire Investigator | Revised - Pay Grade | 26 to 27 | 1/22/07 | 07-374 |
| Securities Special Investigator I | Revised - Pay Grade | 26 to 27 | 1/22/07 | 07-374 |
| Securities Special Investigator II | Revised Pay Grade | 28 to 29 | 1/22/07 | 07-374 |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Law Enforcement Officer I | New Class | NA | 06/05/05 | 05-364 |
| Law Enforcement Officer II | New Class | NA | 06/05/05 | 05-364 |
| Law Enforcement Officer III | New Class | NA | 06/05/05 | 05-364 |
| CASP Police Officer | Abolished | NA | 06/05/05 | 05-364 |
| CASP Police Sergeant | Abolished | NA | 06/05/05 | 05-364 |
| CASP Police Lieutenant | Abolished | NA | 06/05/05 | 05-364 |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Long Term Care Ombudsman | Revised - Minimum Requirements | NA | 7/20/05 | NA |
| Applications Programmer I | Abolished | NA | 8/28/05 | 05-363 |
| Applications Programmer II | Abolished | NA | 8/28/05 | 05-363 |
| Applications Programmer/Analyst I | Abolished | NA | 8/28/05 | 05-363 |
| Applications Programmer/Analyst II | Abolished | NA | 8/28/05 | 05-363 |
| Applications Programmer/Analyst III | Abolished | NA | 8/28/05 | 05-363 |
| Applications Programmer/Analyst IV | Abolished | NA | 8/28/05 | 05-363 |
| Computer Operations Facility Specialist | Abolished | NA | 8/28/05 | 05-363 |
| Computer Operations Manager | Abolished | NA | 8/28/05 | 05-363 |
| Computer Operations Supervisor | Abolished | NA | 8/28/05 | 05-363 |
| Computer Operator I | Abolished | NA | 8/28/05 | 05-363 |
| Computer Operator II | Abolished | NA | 8/28/05 | 05-363 |
| Computer Operator III | Abolished | NA | 8/28/05 | 05-363 |
| Data Center Manager | Abolished | NA | 8/28/05 | 05-363 |
| Data Control Supervisor | Abolished | NA | 8/28/05 | 05-363 |
| Data Control Technician I | Abolished | NA | 8/28/05 | 05-363 |
| Data Control Technician II | Abolished | NA | 8/28/05 | 05-363 |
| Data Control Technician III | Abolished | NA | 8/28/05 | 05-363 |
| Data Processing Operations Manager I without Systems Software | Abolished | NA | 8/28/05 | 05-363 |
| Data Processing Operations Manager II without Systems Software | Abolished | NA | 8/28/05 | 05-363 |
| Database Programmer/Analyst I | Abolished | NA | 8/28/05 | 05-363 |
| Database Programmer/Analyst II | Abolished | NA | 8/28/05 | 05-363 |
| Database Programmer/Analyst III | Abolished | NA | 8/28/05 | 05-363 |
| Documentation Technical Writer | Abolished | NA | 8/28/05 | 05-363 |
| Education Certification Specialist | Abolished | NA | 8/28/05 | 05-363 |
| Equipment Planning Technician I | Abolished | NA | 8/28/05 | 05-363 |
| Equipment Planning Technician II | Abolished | NA | 8/28/05 | 05-363 |
| Equipment Planning Technician III | Abolished | NA | 8/28/05 | 05-363 |
| Information Center Supervisor | Abolished | NA | 8/28/05 | 05-363 |
| Information Resource Manager I | Abolished | NA | 8/28/05 | 05-363 |
| Information Resource Manager II | Abolished | NA | 8/28/05 | 05-363 |
| Information Resource Specialist I | Abolished | NA | 8/28/05 | 05-363 |
| Information Resource Specialist II | Abolished | NA | 8/28/05 | 05-363 |
| Information Resource Specialist III | Abolished | NA | 8/28/05 | 05-363 |
| Information Technology Consultant I | Abolished | NA | 8/28/05 | 05-363 |
| Information Technology Consultant II | Abolished | NA | 8/28/05 | 05-363 |
| Information Technology Consultant III | Abolished | NA | 8/28/05 | 05-363 |
| Baker | Abolished | NA | 8/28/05 | 05-363 |
| Developmental Disability Unit Director | Abolished | NA | 8/28/05 | 05-363 |
| Epidemiologist | Abolished | NA | 8/28/05 | 05-363 |
| Radio Announcer/Producer | Abolished | NA | 8/28/05 | 05-363 |
| Research Laboratory Shop Supervisor | Abolished | NA | 8/28/05 | 05-363 |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Geology Trainee | New Class | NA | 3/27/05 | 05-359 |
| Geology Associate | New Class | NA | 3/27/05 | 05-359 |
| Professional Geologist II | New Class | NA | 3/27/05 | 05-359 |
| Professional Geologist III | New Class | NA | 3/27/05 | 05-359 |
| Professional Geologist IV | New Class | NA | 3/27/05 | 05-359 |
| Budget Analyst I | Abolished | NA | 3/27/05 | 05-359 |
| Budget Analyst II | Abolished | NA | 3/27/05 | 05-359 |
| Computer Design Specialist | Abolished | NA | 3/27/05 | 05-359 |
| Data Librarian | Abolished | NA | 3/27/05 | 05-359 |
| Environmental Geologist I | Abolished | NA | 3/27/05 | 05-359 |
| Environmental Geologist II | Abolished | NA | 3/27/05 | 05-359 |
| Environmental Geologist III | Abolished | NA | 3/27/05 | 05-359 |
| Environmental Geologist IV | Abolished | NA | 3/27/05 | 05-359 |
| Geologist I | Abolished | NA | 3/27/05 | 05-359 |
| Geologist II | Abolished | NA | 3/27/05 | 05-359 |
| Geologist III | Abolished | NA | 3/27/05 | 05-359 |
| Geologist IV | Abolished | NA | 3/27/05 | 05-359 |
| General Manager Industries for the Blind | Abolished | NA | 3/27/05 | 05-359 |
| Meat Cutter | Abolished | NA | 3/27/05 | 05-359 |
| Network Control Manager | Abolished | NA | 3/27/05 | 05-359 |
| Official Reporter | Abolished | NA | 3/27/05 | 05-359 |
| Photographic Processor | Abolished | NA | 3/27/05 | 05-359 |
| Principal Budget Analyst | Abolished | NA | 3/27/05 | 05-359 |
| Residence Hall Director | Abolished | NA | 3/27/05 | 05-359 |
| Senior Budget Analyst | Abolished | NA | 3/27/05 | 05-359 |
| Correctional Officer I(B) | Revised - Minimum Requirements | NA | 3/3/05 | NA |
| Correctional Officer II | Revised - Minimum Requirements | NA | 3/3/05 | NA |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Fire Protection Specialist | Revised - Definition of Work, Knowledge, Skills and Abilities | NA | NA | NA |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Veterinary Technician I | Revised - Minimum Requirements | NA | 9/24/04 | NA |
| Veterinary Technician II | Revised - Minimum Requirements | NA | 9/24/04 | NA |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Correctional Industries Manager | Revised - Definition of Work | NA | 08/24/04 | NA |
| Correctional Industries Manager Senior | Revised - Definition of Work | NA | 08/24/04 | NA |
| Enforcement Agent | Revised - Minimum Requirements and Necessary Special Requirements | NA | 08/11/04 | NA |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Driver's License Examiner | Revised - Necessary Special Requirements | NA | 07/01/04 | NA |
| Driver's License Examiner Senior | Revised - Necessary Special Requirements | NA | 07/01/04 | NA |
| Driver's License Examiner Specialist | Revised - Necessary Special Requirements | NA | 07/01/04 | NA |
| Revenue Customer Representative | Revised - Necessary Special Requirements | NA | 07/01/04 | NA |
| Revenue Customer Representative Senior | Revised - Necessary Special Requirements | NA | 07/01/04 | NA |
| Revenue Customer Representative Specialist | Revised - Necessary Special Requirements | NA | 07/01/04 | NA |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Chemist I | Revised - Minimum Requirements | NA | 06/24/04 | NA |
| Chemist II | Revised - Minimum Requirements | NA | 06/24/04 | NA |
| Chemist III | Revised - Minimum Requirements | NA | 06/24/04 | NA |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| State Auditor III | Revised - Definition of Work | NA | 05/25/04 | NA |
All job classes were updated to replace the default EEO code with the default Standard Occupational Classification (SOC) code. Assignment of job classes to EEO categories is now controlled through the SOC code.
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Qualified Developmental Disability Professional | Title Change | NA | 02/16/04 | NA |
| Fire Prevention Inspector | Revised - Necessary Special Requirements | NA | 02/16/04 | NA |
| Adult Training Center Manager | Abolished | NA | 02/01/04 | 04-349 |
| Applications Programmer/Analyst I Trainee | Abolished | NA | 02/01/04 | 04-349 |
| Assistant Director - KBI | Abolished | NA | 02/01/04 | 04-349 |
| Associate Director - KBI | Abolished | NA | 02/01/04 | 04-349 |
| Assistant Coordinator of Emergency Preparedness | Abolished | NA | 02/01/04 | 04-349 |
| Blind Industries Product Technician | Abolished | NA | 02/01/04 | 04-349 |
| Business Enterprise Field Supervisor | Abolished | NA | 02/01/04 | 04-349 |
| Capacity Planning Specialist | Abolished | NA | 02/01/04 | 04-349 |
| Clinical Pastoral Trainee | Abolished | NA | 02/01/04 | 04-349 |
| Correctional Facilities Specialist I | Abolished | NA | 02/01/04 | 04-349 |
| Costume Technician | Abolished | NA | 02/01/04 | 04-349 |
| Grain Warehouse Administrator | Abolished | NA | 02/01/04 | 04-349 |
| Historian | Abolished | NA | 02/01/04 | 04-349 |
| Information Center Manager | Abolished | NA | 02/01/04 | 04-349 |
| Laboratory Certification Program Manager | Abolished | NA | 02/01/04 | 04-349 |
| Language Translator Clerk | Abolished | NA | 02/01/04 | 04-349 |
| Network Transmission Manager | Abolished | NA | 02/01/04 | 04-349 |
| Network Transmission Specialist | Abolished | NA | 02/01/04 | 04-349 |
| Public Health Physicist | Abolished | NA | 02/01/04 | 04-349 |
| Radiologic Technologist III | Abolished | NA | 02/01/04 | 04-349 |
| Radiological Officer | Abolished | NA | 02/01/04 | 04-349 |
| Radiological Program Coordinator | Abolished | NA | 02/01/04 | 04-349 |
| Respiratory Therapist | Abolished | NA | 02/01/04 | 04-349 |
| Revenue Field Agent I | Abolished | NA | 02/01/04 | 04-349 |
| Revenue Field Agent II | Abolished | NA | 02/01/04 | 04-349 |
| Revenue Field Agent III | Abolished | NA | 02/01/04 | 04-349 |
| State Demographer | Abolished | NA | 02/01/04 | 04-349 |
| State Seed Laboratory Supervisor | Abolished | NA | 02/01/04 | 04-349 |
| Systems Analyst I | Abolished | NA | 02/01/04 | 04-349 |
| Systems Analyst II | Abolished | NA | 02/01/04 | 04-349 |
| Warden I | Abolished | NA | 02/01/04 | 04-349 |
| Warden II | Abolished | NA | 02/01/04 | 04-349 |
| Workers' Compensation Claims Advisor I | Abolished | NA | 02/01/04 | 04-349 |
| Workers' Compensation Claims Advisor II | Abolished | NA | 02/01/04 | 04-349 |
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Environmental Scientist I | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills | NA | 01/04/04 | NA |
| Environmental Scientist II | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills | NA | 01/04/04 | NA |
| Environmental Scientist III | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills | NA | 01/04/04 | NA |
| Environmental Scientist IV | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills | NA | 01/04/04 | NA |
| Environmental Scientist V | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills | NA | 01/04/04 | NA |
| Program Services Manager II | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills | NA | 01/04/04 | NA |
| Program Services Manager III | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills | NA | 01/04/04 | NA |
| Natural Resource Officer I | New Class |